
Young Kim
In the House since Jan 3, 2021 (3 terms). Current term ends Jan 3, 2027. Born Oct 18, 1962.
Official website · DC office 202-225-4111 · @RepYoungKim
At a glance
Sources: GovInfo Bill Status (Congress.gov data); Voteview roll-call data; FEC. Party-unity counts only votes where the party majority took a side; independents who caucus with Democrats are compared with Democrats.
Bills sponsored
| Bill | Title | Introduced | Latest action |
|---|---|---|---|
| H.R. 10880 | To establish a pilot program for voluntary Federal change of address notification service operated by the Administrator of General Services, and for other purposes. | Oct 22, 2026 | Referred to the Committee on Oversight and Government Reform, and in addition to the Committee on Ways and Means, for a period to be subsequently determined by the Speaker, in each case for consideration of such provisions as fall within the jurisdiction of the committee concerned. Oct 22, 2026 |
| H.R. 9963 | North Korean FAKER Act International Affairs · 1 cosponsors | Jul 27, 2026 | Referred to the House Committee on Foreign Affairs. Jul 27, 2026 |
| H.R. 9858 | STRATA Act of 2026 International Affairs · 12 cosponsors | Jul 22, 2026 | Referred to the House Committee on Foreign Affairs. Jul 22, 2026 |
| H.R. 9583 | Healthy Mothers, Healthy Babies Act of 2026 International Affairs · 6 cosponsors | Jul 2, 2026 | Referred to the House Committee on Foreign Affairs. Jul 2, 2026 |
| H.R. 9434 | REG Act of 2026 Finance and Financial Sector · 0 cosponsors | Jun 24, 2026 | Referred to the House Committee on Financial Services. Jun 24, 2026 |
| H.R. 9331 | STOP Payments Fraud Act of 2026 Finance and Financial Sector · 3 cosponsors | Jun 18, 2026 | Placed on the Union Calendar, Calendar No. 692. Sep 1, 2026 |
| H.R. 9062 | BOOST American Business Act International Affairs · 3 cosponsors | May 29, 2026 | Referred to the House Committee on Foreign Affairs. May 29, 2026 |
| H.R. 8693 | Deter PRC Aggression Against Taiwan Act International Affairs · 2 cosponsors | May 7, 2026 | Referred to the House Committee on Foreign Affairs. May 7, 2026 |
| H.R. 8615 | FLEETS Now Act International Affairs · 7 cosponsors | Apr 30, 2026 | Referred to the House Committee on Foreign Affairs. Apr 30, 2026 |
| H.R. 8445 | Stop DEI Act Civil Rights and Liberties, Minority Issues · 2 cosponsors | Apr 22, 2026 | Referred to the House Committee on Education and Workforce. Apr 22, 2026 |
| H.R. 8395 | PACE Act of 2026 Finance and Financial Sector · 2 cosponsors | Apr 21, 2026 | Referred to the House Committee on Financial Services. Apr 21, 2026 |
| H.R. 8302 | Stop Illegal Aliens Drunk Driving Immigration · 3 cosponsors | Apr 15, 2026 | Referred to the House Committee on the Judiciary. Apr 15, 2026 |
| H.R. 7737 | SEEDS Act of 2026 Taxation · 2 cosponsors | Feb 26, 2026 | Referred to the House Committee on Ways and Means. Feb 26, 2026 |
| H.R. 7642 | GUIDE Act International Affairs · 1 cosponsors | Feb 23, 2026 | Ordered to be Reported in the Nature of a Substitute by the Yeas and Nays: 39 - 5. Mar 26, 2026 |
| H.R. 7312 | No More SCAMS Act Government Operations and Politics · 4 cosponsors | Feb 2, 2026 | Referred to the House Committee on Oversight and Government Reform. Feb 2, 2026 |
| H.R. 7037 | Developing Overseas Mineral Investments and New Allied Networks for Critical Energies Act International Affairs · 30 cosponsors | Jan 13, 2026 | Received in the Senate and Read twice and referred to the Committee on Foreign Relations. Jun 9, 2026 |
| H.R. 6799 | BRIDGE for Young-Onset Alzheimer’s Disease Act of 2025 Social Welfare · 19 cosponsors | Dec 17, 2025 | Referred to the House Committee on Ways and Means. Dec 17, 2025 |
| H.R. 6651 | Improving the Federal Response to Organized Retail Crime Act of 2025 Crime and Law Enforcement · 3 cosponsors | Dec 11, 2025 | Referred to the House Committee on the Judiciary. Dec 11, 2025 |
| H.R. 6527 | Justice for the Living Victims of Lockerbie Act International Affairs · 7 cosponsors | Dec 9, 2025 | Referred to the House Committee on Foreign Affairs. Dec 9, 2025 |
| H.R. 6094 | Fire Innovation Unit Act Public Lands and Natural Resources · 3 cosponsors | Nov 18, 2025 | Referred to the Subcommittee on Forestry and Horticulture. Dec 2, 2025 |
Showing the 20 most recent. Full list: Congress.gov member page. Bill data: GovInfo Bill Status bulk data.
Recent roll-call votes
| Date | Vote | Question | Position |
|---|---|---|---|
| Sep 16, 2026 | House roll call 674 S2403 | On Motion to Suspend the Rules and Pass Retire through Ownership Act Result: Passed | Yea |
| Sep 16, 2026 | House roll call 673 HR9497 | On Motion to Suspend the Rules and Pass, as Amended Water Resources Development Act Result: Passed | Yea |
| Sep 16, 2026 | House roll call 672 HR9340 | On Motion to Suspend the Rules and Pass, as Amended Ratepayer Protection Act Result: Passed | Yea |
| Sep 16, 2026 | House roll call 671 HJRES213 | On Passage Providing for congressional disapproval under chapter 8 of title 5, United States Code, of the rule issued by the Environmental Protection Agency relating to the “California State Nonroad Engine Pollution Control Standards; Commercial Harbor Craft Regulations; Notice of Decision” Result: Passed | Yea |
| Sep 16, 2026 | House roll call 670 HR10326 | On Passage PROOF Act Result: Passed | Yea |
| Sep 16, 2026 | House roll call 669 HR9576 | On Passage National Fraud Enforcement Division Act Result: Passed | Yea |
| Sep 16, 2026 | House roll call 668 HR5334 | On Motion to Concur in the Senate Amendments An Act to amend the Internal Revenue Code of 1986 to allow early childhood educators to take the educator expense deduction, and for other purposes Result: Passed | Yea |
| Sep 15, 2026 | House roll call 667 HCONRES93 | On Agreeing to the Resolution Directing the President, pursuant to section 5(c) of the War Powers Resolution, to remove United States Armed Forces from hostilities with Iran Result: Passed | Nay |
| Sep 15, 2026 | House roll call 666 HJRES210 | On Passage Providing for congressional disapproval under chapter 8 of title 5, United States Code, of the rule submitted by the Environmental Protection Agency relating to “California State Nonroad Engine Pollution Control Standards; Ocean-Going Vessels At-Berth; Notice of Decision” Result: Passed | Yea |
| Sep 15, 2026 | House roll call 665 HR9500 | On Motion to Suspend the Rules and Pass, as Amended Tax Relief for Fraud Victims Act Result: Passed | Yea |
| Sep 15, 2026 | House roll call 664 HR2140 | On Motion to Suspend the Rules and Pass Diesel Emissions Reduction Act Result: Passed | Yea |
| Sep 15, 2026 | House roll call 663 HR4646 | On Motion to Suspend the Rules and Pass, as Amended Whistleblower Protection Act Result: Passed | Yea |
| Sep 15, 2026 | House roll call 662 HR8278 | On Motion to Suspend the Rules and Pass, as Amended Fostering the Use of Technology to Uphold Regulatory Effectiveness in Supervision Act Result: Passed | Yea |
| Sep 15, 2026 | House roll call 661 HR2978 | On Motion to Suspend the Rules and Pass, as Amended GUARD Act Result: Passed | Yea |
| Sep 15, 2026 | House roll call 660 HRES1530 | On Agreeing to the Resolution Providing for consideration of the bills H.R. 9576 and H.R. 10326, providing for consideration of the joint resolutions H.J. Res. 210 and H.J. Res. 213, and providing for consideration of the Senate amendments to H.R. 5334 Result: Passed | Yea |
Source: Voteview (UCLA), built from official House Clerk and Senate roll calls. Full record: GovTrack.
Committees
- House Committee on Financial Services
- House Committee on Foreign Affairs
- House Select Committee on the Strategic Competition Between the United States and the Chinese Communist Party
Source: unitedstates/congress-legislators committee membership
Earmarks (Community Project Funding / Congressionally Directed Spending)
Draft: project-level earmark requests are not loaded yet. Members post their requests publicly; see the House Appropriations Committee list and the member's own website.
Sources: House Appropriations Committee · member website
Campaign money
Source: FEC candidate summary, H8CA39240, coverage through Oct 14, 2026. Top donors: OpenSecrets.
Positions and background
Read the member's stated positions, ratings from interest groups, and biography from independent sources:
Vote SmartBallotpediaGovTrackCongressional BiographyWikipedia
Data refreshed Oct 29, 2026.