
Sheldon Whitehouse
In the Senate since Jan 4, 2007 (4 terms). Current term ends Jan 3, 2031. Born Oct 20, 1955.
Official website · DC office 202-224-2921 · @SenWhitehouse
This seat is rated competitive for 2026: Rhode Island Senate, Solid D.
At a glance
Sources: GovInfo Bill Status (Congress.gov data); Voteview roll-call data; FEC. Party-unity counts only votes where the party majority took a side; independents who caucus with Democrats are compared with Democrats.
Bills sponsored
| Bill | Title | Introduced | Latest action |
|---|---|---|---|
| S. 5669 | End Tax Breaks for Dark Money Act Taxation · 7 cosponsors | Sep 30, 2026 | Read twice and referred to the Committee on Finance. Sep 30, 2026 |
| S. 5656 | Domestic Violence SAFE Notice Act Crime and Law Enforcement · 7 cosponsors | Sep 30, 2026 | Read twice and referred to the Committee on the Judiciary. Sep 30, 2026 |
| S. 5625 | Affordable Housing Construction Act Taxation · 1 cosponsors | Sep 30, 2026 | Read twice and referred to the Committee on Finance. Sep 30, 2026 |
| S. 5528 | Supreme Court Review Act of 2026 Law · 6 cosponsors | Sep 24, 2026 | Read twice and referred to the Committee on the Judiciary. Sep 24, 2026 |
| S. 5486 | A bill to amend the African Growth and Opportunity Act to exclude from eligibility each sub-Saharan African country that does not effectively enforce its environmental laws and fulfill its international environmental obligations. International Affairs · 0 cosponsors | Sep 23, 2026 | Read twice and referred to the Committee on Foreign Relations. Sep 23, 2026 |
| S. 5409 | Environmental Health Restoration Act of 2026 Environmental Protection · 2 cosponsors | Sep 16, 2026 | Read twice and referred to the Committee on Environment and Public Works. Sep 16, 2026 |
| S. 5269 | Pay PCPs Act of 2026 Health · 1 cosponsors | Aug 5, 2026 | Read twice and referred to the Committee on Finance. Aug 5, 2026 |
| S. 5173 | Fairness in Foreign Filing Act Taxation · 1 cosponsors | Jul 30, 2026 | Read twice and referred to the Committee on Finance. Jul 30, 2026 |
| S. 5075 | Get Foreign Money Out of U.S. Elections Act Government Operations and Politics · 13 cosponsors | Jul 22, 2026 | Read twice and referred to the Committee on Rules and Administration. Jul 22, 2026 |
| S. 5076 | Supreme Court Biennial Appointments and Term Limits Act of 2026 Law · 10 cosponsors | Jul 22, 2026 | Read twice and referred to the Committee on the Judiciary. Jul 22, 2026 |
| S. 5011 | Curtailing Executive Overcompensation (CEO) Act Taxation · 5 cosponsors | Jul 16, 2026 | Read twice and referred to the Committee on Finance. Jul 16, 2026 |
| S. 4972 | Medical Bankruptcy Fairness Act of 2026 Finance and Financial Sector · 6 cosponsors | Jul 14, 2026 | Read twice and referred to the Committee on the Judiciary. Jul 14, 2026 |
| S. 4819 | Lifeline for First Responders Act Transportation and Public Works · 10 cosponsors | Jun 17, 2026 | Read twice and referred to the Committee on Commerce, Science, and Transportation. Jun 17, 2026 |
| S. 4571 | Tropospheric Ozone Research Act of 2026 Environmental Protection · 1 cosponsors | May 19, 2026 | Read twice and referred to the Committee on Environment and Public Works. May 19, 2026 |
| S. 4404 | No Passes for Polluters Act of 2026 Environmental Protection · 2 cosponsors | Apr 27, 2026 | Read twice and referred to the Committee on Environment and Public Works. Apr 27, 2026 |
| S.J.Res. 188 | A joint resolution providing for congressional disapproval under chapter 8 of title 5, United States Code, of the rule submitted by the Environmental Protection Agency relating to "National Emission Standards for Hazardous Air Pollutants: Coal- and Oil-Fired Electric Utility Steam Generating Units: Final Repeal". Environmental Protection · 0 cosponsors | Apr 27, 2026 | Motion to proceed to consideration of measure rejected in Senate by Yea-Nay Vote. 46 - 53. Record Vote Number: 135. (CR S2509) Jun 3, 2026 |
| S.J.Res. 187 | A joint resolution providing for congressional disapproval under chapter 8 of title 5, United States Code, of the rule submitted by the Environmental Protection Agency relating to "Modification to the Start of the Submission Period for Perfluoroalkyl and Polyfluoroalkyl Substances (PFAS) Reporting and Recordkeeping Under TSCA 8(a)(7)". Environmental Protection · 0 cosponsors | Apr 27, 2026 | Motion to proceed to consideration of measure rejected in Senate by Yea-Nay Vote. 48 - 50. Record Vote Number: 222. Aug 5, 2026 |
| S. 4346 | Consumer Protection and Corporate Accountability in Bankruptcy Act of 2026 Finance and Financial Sector · 2 cosponsors | Apr 20, 2026 | Read twice and referred to the Committee on the Judiciary. Apr 20, 2026 |
| S. 4248 | Enhancing Long-Term, Efficient, and Viable Alternatives to Empower Flood-Prone Communities Act of 2026 Transportation and Public Works · 1 cosponsors | Mar 26, 2026 | Read twice and referred to the Committee on Environment and Public Works. Mar 26, 2026 |
| S.J.Res. 155 | A joint resolution providing for congressional disapproval under chapter 8 of title 5, United States Code, of the rule submitted by the Bureau of Consumer Financial Protection relating to "Fair Credit Reporting Act; Preemption of State Laws". Finance and Financial Sector · 0 cosponsors | Mar 26, 2026 | Motion to proceed to consideration of measure rejected in Senate by Voice Vote. (consideration: CR S2268-2269) May 13, 2026 |
Showing the 20 most recent. Full list: Congress.gov member page. Bill data: GovInfo Bill Status bulk data.
Recent roll-call votes
| Date | Vote | Question | Position |
|---|---|---|---|
| Sep 30, 2026 | Senate roll call 915 PN1129 | On the Nomination Keith Sonderling, of Florida, to be Secretary of Labor Result: Nomination Confirmed | Not voting |
| Sep 30, 2026 | Senate roll call 914 PN1129 | On the Cloture Motion Keith Sonderling, of Florida, to be Secretary of Labor Result: Cloture Motion Agreed to | Nay |
| Sep 30, 2026 | Senate roll call 913 HR9340 | On Cloture on the Motion to Proceed A bill to amend the Public Utility Regulatory Policies Act of 1978 to establish a Federal standard relating to the recovery of the full, incremental costs of upgrades that serve large-load customers, and for other purposes. Result: Cloture on the Motion to Proceed Rejected | Nay |
| Sep 30, 2026 | Senate roll call 912 HR7008 | On Cloture on the Motion to Proceed A bill to amend chapter 131 of title 5 to require certain restrictions on stocks for Members of Congress and their spouses and dependents, and for other purposes. Result: Cloture on the Motion to Proceed Rejected | Nay |
| Sep 29, 2026 | Senate roll call 911 SRES852 | On the Motion to Discharge A resolution requesting information on Israel's human rights practices pursuant to section 502B(c) of the Foreign Assistance Act of 1961. Result: Motion to Discharge Rejected | Yea |
| Sep 29, 2026 | Senate roll call 910 SJRES197 | On the Motion to Proceed A joint resolution providing for congressional disapproval under chapter 8 of title 5, United States Code, of the rule submitted by the Centers for Medicare & Medicaid Services of the Department of Health and Human Services relating to "Patient Protection and Affordable Care Act, HHS Notice of Benefit and Payment Parameters for 2027; and Basic Health Program". Result: Motion to Proceed Rejected | Yea |
| Sep 28, 2026 | Senate roll call 909 S4668 | On Passage of the Bill A bill to protect the name, image, and likeness rights of, and provide protections for, student athletes and to promote fair competition among intercollegiate athletics, and for other purposes. Result: Bill Passed | Nay |
| Sep 28, 2026 | Senate roll call 908 S4668 | On the Amendment To establish certain standards with respect to coaches of varsity sports teams. Result: Amendment Rejected | Yea |
| Sep 28, 2026 | Senate roll call 907 S4668 | On the Amendment To increase the limitation on funding for post-eligibility insurance and catastrophic injury for student athletes. Result: Amendment Rejected | Yea |
| Sep 28, 2026 | Senate roll call 906 S4668 | On the Amendment To limit price increases for college athletics tickets. Result: Amendment Rejected | Nay |
| Sep 28, 2026 | Senate roll call 905 S4668 | On the Amendment To improve the bill. Result: Amendment Rejected | Nay |
| Sep 28, 2026 | Senate roll call 904 S4668 | On the Amendment To modify the provision relating to the relationship of this Act to existing law. Result: Amendment Agreed to | Yea |
| Sep 24, 2026 | Senate roll call 903 HCONRES89 | On the Concurrent Resolution A concurrent resolution directing the President, pursuant to section 5(c) of the War Powers Resolution, to remove United States Armed Forces from hostilities with Iran. Result: Concurrent Resolution Rejected | Yea |
| Sep 24, 2026 | Senate roll call 902 S4668 | On the Cloture Motion A bill to protect the name, image, and likeness rights of, and provide protections for, student athletes and to promote fair competition among intercollegiate athletics, and for other purposes. Result: Cloture Motion Agreed to | Nay |
| Sep 24, 2026 | Senate roll call 901 S4668 | On the Amendment In the nature of a substitute. Result: Amendment Agreed to | Yea |
Source: Voteview (UCLA), built from official House Clerk and Senate roll calls. Full record: GovTrack.
Committees
- Senate Committee on Environment and Public Works (Ranking Member)
- Senate Committee on Finance
- Senate Committee on the Budget
- Senate Committee on the Judiciary
- United States Senate Caucus on International Narcotics Control (Chairman)
- Commission on Security and Cooperation in Europe
Source: unitedstates/congress-legislators committee membership
Earmarks (Community Project Funding / Congressionally Directed Spending)
Draft: project-level earmark requests are not loaded yet. Members post their requests publicly; see the Senate Appropriations Committee list and the member's own website.
Sources: Senate Appropriations Committee · member website
Campaign money
Source: FEC candidate summary, S6RI00221, coverage through Sep 30, 2026. Top donors: OpenSecrets.
Positions and background
Read the member's stated positions, ratings from interest groups, and biography from independent sources:
Vote SmartBallotpediaGovTrackCongressional BiographyWikipedia
Data refreshed Oct 29, 2026.