
Sam Graves
In the House since Jan 3, 2001 (13 terms). Current term ends Jan 3, 2027. Born Nov 7, 1963.
Official website · DC office 202-225-7041 · @RepSamGraves
At a glance
Sources: GovInfo Bill Status (Congress.gov data); Voteview roll-call data; FEC. Party-unity counts only votes where the party majority took a side; independents who caucus with Democrats are compared with Democrats.
Bills sponsored
| Bill | Title | Introduced | Latest action |
|---|---|---|---|
| H.R. 9497 | Water Resources Development Act of 2026 Water Resources Development · 3 cosponsors | Jun 29, 2026 | Received in the Senate. Sep 17, 2026 |
| H.R. 8870 | BUILD America 250 Act Transportation and Public Works · 5 cosponsors | May 19, 2026 | Ordered to be Reported (Amended) by the Yeas and Nays: 62 - 2. May 22, 2026 |
| H.R. 7613 | ALERT Act Transportation and Public Works · 87 cosponsors | Feb 20, 2026 | Received in the Senate and Read twice and referred to the Committee on Commerce, Science, and Transportation. Apr 15, 2026 |
| H.R. 7328 | Protecting Small Businesses from Predatory Website Lawsuits Act Civil Rights and Liberties, Minority Issues · 4 cosponsors | Feb 3, 2026 | Referred to the House Committee on Energy and Commerce. Feb 3, 2026 |
| H.R. 6086 | Aviation Funding Solvency Act Transportation and Public Works · 29 cosponsors | Nov 18, 2025 | Ordered to be Reported (Amended) by Voice Vote. Dec 18, 2025 |
| H.R. 5301 | PIPES Act of 2025 Transportation and Public Works · 4 cosponsors | Sep 11, 2025 | Ordered to be Reported (Amended) by Voice Vote. Sep 17, 2025 |
| H.R. 4924 | Rails to Trails Landowner Rights Act Transportation and Public Works · 6 cosponsors | Aug 8, 2025 | Referred to the House Committee on Natural Resources. Aug 8, 2025 |
| H.R. 4669 | FEMA Act of 2025 Emergency Management · 99 cosponsors | Jul 23, 2025 | Ordered to be Reported (Amended) by the Yeas and Nays: 57 - 3. Sep 3, 2025 |
| H.R. 4275 | Coast Guard Authorization Act of 2025 Transportation and Public Works · 4 cosponsors | Jul 2, 2025 | Received in the Senate and Read twice and referred to the Committee on Commerce, Science, and Transportation. Jul 23, 2025 |
| H.R. 3684 | Save America’s Rural Hospitals Act Health · 5 cosponsors | Jun 3, 2025 | Referred to the Committee on Ways and Means, and in addition to the Committees on Energy and Commerce, and the Budget, for a period to be subsequently determined by the Speaker, in each case for consideration of such provisions as fall within the jurisdiction of the committee concerned. Jun 3, 2025 |
| H.R. 3004 | USPS SERVES US Act Government Operations and Politics · 3 cosponsors | Apr 24, 2025 | Referred to the House Committee on Oversight and Government Reform. Apr 24, 2025 |
| H.R. 2432 | Southwestern Power Administration Fund Establishment Act Energy · 4 cosponsors | Mar 27, 2025 | Referred to the Committee on Natural Resources, and in addition to the Committee on Appropriations, for a period to be subsequently determined by the Speaker, in each case for consideration of such provisions as fall within the jurisdiction of the committee concerned. Mar 27, 2025 |
| H.R. 431 | Pony Up Act Government Operations and Politics · 10 cosponsors | Jan 15, 2025 | Referred to the House Committee on Oversight and Government Reform. Jan 15, 2025 |
Showing the 13 most recent. Full list: Congress.gov member page. Bill data: GovInfo Bill Status bulk data.
Recent roll-call votes
| Date | Vote | Question | Position |
|---|---|---|---|
| Sep 16, 2026 | House roll call 674 S2403 | On Motion to Suspend the Rules and Pass Retire through Ownership Act Result: Passed | Yea |
| Sep 16, 2026 | House roll call 673 HR9497 | On Motion to Suspend the Rules and Pass, as Amended Water Resources Development Act Result: Passed | Yea |
| Sep 16, 2026 | House roll call 672 HR9340 | On Motion to Suspend the Rules and Pass, as Amended Ratepayer Protection Act Result: Passed | Yea |
| Sep 16, 2026 | House roll call 671 HJRES213 | On Passage Providing for congressional disapproval under chapter 8 of title 5, United States Code, of the rule issued by the Environmental Protection Agency relating to the “California State Nonroad Engine Pollution Control Standards; Commercial Harbor Craft Regulations; Notice of Decision” Result: Passed | Yea |
| Sep 16, 2026 | House roll call 670 HR10326 | On Passage PROOF Act Result: Passed | Yea |
| Sep 16, 2026 | House roll call 669 HR9576 | On Passage National Fraud Enforcement Division Act Result: Passed | Yea |
| Sep 16, 2026 | House roll call 668 HR5334 | On Motion to Concur in the Senate Amendments An Act to amend the Internal Revenue Code of 1986 to allow early childhood educators to take the educator expense deduction, and for other purposes Result: Passed | Yea |
| Sep 15, 2026 | House roll call 667 HCONRES93 | On Agreeing to the Resolution Directing the President, pursuant to section 5(c) of the War Powers Resolution, to remove United States Armed Forces from hostilities with Iran Result: Passed | Nay |
| Sep 15, 2026 | House roll call 666 HJRES210 | On Passage Providing for congressional disapproval under chapter 8 of title 5, United States Code, of the rule submitted by the Environmental Protection Agency relating to “California State Nonroad Engine Pollution Control Standards; Ocean-Going Vessels At-Berth; Notice of Decision” Result: Passed | Yea |
| Sep 15, 2026 | House roll call 665 HR9500 | On Motion to Suspend the Rules and Pass, as Amended Tax Relief for Fraud Victims Act Result: Passed | Yea |
| Sep 15, 2026 | House roll call 664 HR2140 | On Motion to Suspend the Rules and Pass Diesel Emissions Reduction Act Result: Passed | Yea |
| Sep 15, 2026 | House roll call 663 HR4646 | On Motion to Suspend the Rules and Pass, as Amended Whistleblower Protection Act Result: Passed | Yea |
| Sep 15, 2026 | House roll call 662 HR8278 | On Motion to Suspend the Rules and Pass, as Amended Fostering the Use of Technology to Uphold Regulatory Effectiveness in Supervision Act Result: Passed | Yea |
| Sep 15, 2026 | House roll call 661 HR2978 | On Motion to Suspend the Rules and Pass, as Amended GUARD Act Result: Passed | Yea |
| Sep 15, 2026 | House roll call 660 HRES1530 | On Agreeing to the Resolution Providing for consideration of the bills H.R. 9576 and H.R. 10326, providing for consideration of the joint resolutions H.J. Res. 210 and H.J. Res. 213, and providing for consideration of the Senate amendments to H.R. 5334 Result: Passed | Yea |
Source: Voteview (UCLA), built from official House Clerk and Senate roll calls. Full record: GovTrack.
Committees
- House Committee on Transportation and Infrastructure (Chair)
- House Committee on Armed Services
Source: unitedstates/congress-legislators committee membership
Earmarks (Community Project Funding / Congressionally Directed Spending)
Draft: project-level earmark requests are not loaded yet. Members post their requests publicly; see the House Appropriations Committee list and the member's own website.
Sources: House Appropriations Committee · member website
Campaign money
Source: FEC candidate summary, H0MO06073, coverage through Sep 30, 2026. Top donors: OpenSecrets.
Positions and background
Read the member's stated positions, ratings from interest groups, and biography from independent sources:
Vote SmartBallotpediaGovTrackCongressional BiographyWikipedia
Data refreshed Oct 29, 2026.