
Juan Vargas
In the House since Jan 3, 2013 (7 terms). Current term ends Jan 3, 2027. Born Mar 7, 1961.
Official website · DC office 202-225-8045 · @RepJuanVargas
At a glance
Sources: GovInfo Bill Status (Congress.gov data); Voteview roll-call data; FEC. Party-unity counts only votes where the party majority took a side; independents who caucus with Democrats are compared with Democrats.
Bills sponsored
| Bill | Title | Introduced | Latest action |
|---|---|---|---|
| H.R. 10149 | For the relief of Maria Cordova. | Aug 24, 2026 | Referred to the House Committee on the Judiciary. Aug 24, 2026 |
| H.R. 9233 | To redesignate the facility of the United States Postal Service located at 2777 Logan Avenue in San Diego, California, as the "Armando Rodriguez Post Office". Government Operations and Politics · 0 cosponsors | Jun 9, 2026 | Referred to the House Committee on Oversight and Government Reform. Jun 9, 2026 |
| H.J.Res. 185 | Providing for congressional disapproval under chapter 8 of title 5, United States Code, of the rule submitted by the Bureau of Consumer Financial Protection relating to the withdrawal of the rule relating to "Consumer Financial Protection Circular 2024-03: Unlawful and Unenforceable Contract Terms and Conditions". Finance and Financial Sector · 0 cosponsors | May 13, 2026 | Referred to the House Committee on Financial Services. May 13, 2026 |
| H.R. 8316 | Donald J. Trump Wealth Tax Act of 2026 Taxation · 0 cosponsors | Apr 15, 2026 | Referred to the House Committee on Ways and Means. Apr 15, 2026 |
| H.R. 6497 | Temporary Immigration Judge Integrity Act Immigration · 15 cosponsors | Dec 5, 2025 | Referred to the House Committee on the Judiciary. Dec 5, 2025 |
| H.R. 5499 | Fed Integrity and Independence Act of 2025 Finance and Financial Sector · 4 cosponsors | Sep 18, 2025 | Referred to the House Committee on Financial Services. Sep 18, 2025 |
| H.R. 5340 | To prohibit the disclosure of records by the Secretary of Housing and Urban Development of individuals for the purposes of immigration enforcement, and for other purposes. Housing and Community Development · 34 cosponsors | Sep 11, 2025 | Referred to the Committee on Financial Services, and in addition to the Committee on Oversight and Government Reform, for a period to be subsequently determined by the Speaker, in each case for consideration of such provisions as fall within the jurisdiction of the committee concerned. Sep 11, 2025 |
| H.R. 4357 | Border Water Quality Restoration and Protection Act Environmental Protection · 4 cosponsors | Jul 10, 2025 | Referred to the Subcommittee on Water Resources and Environment. Jul 11, 2025 |
| H.R. 3472 | Housing Stability for Dreamers Act Finance and Financial Sector · 15 cosponsors | May 15, 2025 | Referred to the Subcommittee on Economic Opportunity. Jun 6, 2025 |
| H.R. 975 | Credit Union Board Modernization Act Finance and Financial Sector · 22 cosponsors | Feb 4, 2025 | Received in the Senate and Read twice and referred to the Committee on Banking, Housing, and Urban Affairs. Feb 11, 2025 |
Showing the 10 most recent. Full list: Congress.gov member page. Bill data: GovInfo Bill Status bulk data.
Recent roll-call votes
| Date | Vote | Question | Position |
|---|---|---|---|
| Sep 16, 2026 | House roll call 674 S2403 | On Motion to Suspend the Rules and Pass Retire through Ownership Act Result: Passed | Yea |
| Sep 16, 2026 | House roll call 673 HR9497 | On Motion to Suspend the Rules and Pass, as Amended Water Resources Development Act Result: Passed | Yea |
| Sep 16, 2026 | House roll call 672 HR9340 | On Motion to Suspend the Rules and Pass, as Amended Ratepayer Protection Act Result: Passed | Yea |
| Sep 16, 2026 | House roll call 671 HJRES213 | On Passage Providing for congressional disapproval under chapter 8 of title 5, United States Code, of the rule issued by the Environmental Protection Agency relating to the “California State Nonroad Engine Pollution Control Standards; Commercial Harbor Craft Regulations; Notice of Decision” Result: Passed | Nay |
| Sep 16, 2026 | House roll call 670 HR10326 | On Passage PROOF Act Result: Passed | Nay |
| Sep 16, 2026 | House roll call 669 HR9576 | On Passage National Fraud Enforcement Division Act Result: Passed | Nay |
| Sep 16, 2026 | House roll call 668 HR5334 | On Motion to Concur in the Senate Amendments An Act to amend the Internal Revenue Code of 1986 to allow early childhood educators to take the educator expense deduction, and for other purposes Result: Passed | Yea |
| Sep 15, 2026 | House roll call 667 HCONRES93 | On Agreeing to the Resolution Directing the President, pursuant to section 5(c) of the War Powers Resolution, to remove United States Armed Forces from hostilities with Iran Result: Passed | Yea |
| Sep 15, 2026 | House roll call 666 HJRES210 | On Passage Providing for congressional disapproval under chapter 8 of title 5, United States Code, of the rule submitted by the Environmental Protection Agency relating to “California State Nonroad Engine Pollution Control Standards; Ocean-Going Vessels At-Berth; Notice of Decision” Result: Passed | Nay |
| Sep 15, 2026 | House roll call 665 HR9500 | On Motion to Suspend the Rules and Pass, as Amended Tax Relief for Fraud Victims Act Result: Passed | Yea |
| Sep 15, 2026 | House roll call 664 HR2140 | On Motion to Suspend the Rules and Pass Diesel Emissions Reduction Act Result: Passed | Yea |
| Sep 15, 2026 | House roll call 663 HR4646 | On Motion to Suspend the Rules and Pass, as Amended Whistleblower Protection Act Result: Passed | Yea |
| Sep 15, 2026 | House roll call 662 HR8278 | On Motion to Suspend the Rules and Pass, as Amended Fostering the Use of Technology to Uphold Regulatory Effectiveness in Supervision Act Result: Passed | Yea |
| Sep 15, 2026 | House roll call 661 HR2978 | On Motion to Suspend the Rules and Pass, as Amended GUARD Act Result: Passed | Yea |
| Sep 15, 2026 | House roll call 660 HRES1530 | On Agreeing to the Resolution Providing for consideration of the bills H.R. 9576 and H.R. 10326, providing for consideration of the joint resolutions H.J. Res. 210 and H.J. Res. 213, and providing for consideration of the Senate amendments to H.R. 5334 Result: Passed | Nay |
Source: Voteview (UCLA), built from official House Clerk and Senate roll calls. Full record: GovTrack.
Committees
- House Committee on Financial Services
Source: unitedstates/congress-legislators committee membership
Earmarks (Community Project Funding / Congressionally Directed Spending)
Draft: project-level earmark requests are not loaded yet. Members post their requests publicly; see the House Appropriations Committee list and the member's own website.
Sources: House Appropriations Committee · member website
Campaign money
Source: FEC candidate summary, H2CA50026, coverage through Oct 14, 2026. Top donors: OpenSecrets.
Positions and background
Read the member's stated positions, ratings from interest groups, and biography from independent sources:
Vote SmartBallotpediaGovTrackCongressional BiographyWikipedia
Data refreshed Oct 29, 2026.