
Jon Husted
In the Senate since Jan 21, 2025 (1 term). Current term ends Nov 3, 2026. Born Aug 25, 1967.
Official website · DC office 202-224-3353
This seat is rated competitive for 2026: Ohio Senate (special election), Toss Up.
At a glance
Sources: GovInfo Bill Status (Congress.gov data); Voteview roll-call data; FEC. Party-unity counts only votes where the party majority took a side; independents who caucus with Democrats are compared with Democrats.
Bills sponsored
| Bill | Title | Introduced | Latest action |
|---|---|---|---|
| S. 5638 | Protecting American Workers Through H–1B Modernization Act. Immigration · 0 cosponsors | Sep 30, 2026 | Read twice and referred to the Committee on the Judiciary. Sep 30, 2026 |
| S. 5523 | Measuring Illicit Fentanyl Trafficking Act Crime and Law Enforcement · 0 cosponsors | Sep 24, 2026 | Read twice and referred to the Committee on Homeland Security and Governmental Affairs. Sep 24, 2026 |
| S. 5413 | Red Light Act Transportation and Public Works · 1 cosponsors | Sep 16, 2026 | Read twice and referred to the Committee on Environment and Public Works. Sep 16, 2026 |
| S. 5392 | TEAM USA Act Sports and Recreation · 2 cosponsors | Sep 14, 2026 | Read twice and referred to the Committee on Health, Education, Labor, and Pensions. Sep 14, 2026 |
| S. 5380 | A bill to provide for a ten-year statute of limitations for export control violations under the Export Control Reform Act of 2018. Foreign Trade and International Finance · 1 cosponsors | Aug 7, 2026 | Read twice and referred to the Committee on Banking, Housing, and Urban Affairs. Aug 7, 2026 |
| S. 5363 | New Source Review Permitting Improvement Act Environmental Protection · 1 cosponsors | Aug 7, 2026 | Read twice and referred to the Committee on Environment and Public Works. Aug 7, 2026 |
| S. 5382 | China AI Power Report Act International Affairs · 1 cosponsors | Aug 7, 2026 | Read twice and referred to the Committee on Foreign Relations. Aug 7, 2026 |
| S. 5379 | BIS STRENGTH Act Government Operations and Politics · 1 cosponsors | Aug 7, 2026 | Read twice and referred to the Committee on Banking, Housing, and Urban Affairs. Aug 7, 2026 |
| S. 5381 | ADVERSARIES Act Foreign Trade and International Finance · 1 cosponsors | Aug 7, 2026 | Read twice and referred to the Committee on Banking, Housing, and Urban Affairs. Aug 7, 2026 |
| S. 5271 | A bill to amend the Help America Vote Act of 2002 to require voters to provide photo identification. Government Operations and Politics · 2 cosponsors | Aug 5, 2026 | Cloture on the motion to proceed to the measure not invoked in Senate by Yea-Nay Vote. 52 - 46. Record Vote Number: 231. Aug 8, 2026 |
| S.J.Res. 208 | A joint resolution providing for congressional disapproval under chapter 8 of title 5, United States Code, of the rule submitted by the Environmental Protection Agency relating to "California State Motor Vehicle Pollution Control Standards; Advanced Clean Car Program; Reconsideration of a Previous Withdrawal of a Waiver of Preemption; Notice of Decision". Environmental Protection · 10 cosponsors | Aug 5, 2026 | Read twice and referred to the Committee on Environment and Public Works. Aug 5, 2026 |
| S. 5227 | First-Time Home Buyer Empowerment Act Taxation · 1 cosponsors | Aug 4, 2026 | Read twice and referred to the Committee on Finance. Aug 4, 2026 |
| S. 5154 | CHAT Act 2.0 Commerce · 1 cosponsors | Jul 28, 2026 | Read twice and referred to the Committee on Commerce, Science, and Transportation. Jul 28, 2026 |
| S. 5028 | Ratepayer Protection Act Energy · 16 cosponsors | Jul 16, 2026 | Read twice and referred to the Committee on Energy and Natural Resources. Jul 16, 2026 |
| S. 4893 | U.S. Swine Health Improvement Plan Act of 2026 Agriculture and Food · 0 cosponsors | Jun 24, 2026 | Read twice and referred to the Committee on Agriculture, Nutrition, and Forestry. Jun 24, 2026 |
| S. 4798 | INVEST Act Government Operations and Politics · 0 cosponsors | Jun 16, 2026 | Read twice and referred to the Committee on Homeland Security and Governmental Affairs. Jun 16, 2026 |
| S. 4745 | A bill to designate the facility of the United States Postal Service located at 201 East Grant Avenue in Georgetown, Ohio, as the "Ulysses S. Grant Post Office Building". Government Operations and Politics · 1 cosponsors | Jun 10, 2026 | Placed on Senate Legislative Calendar under General Orders. Calendar No. 589. Sep 14, 2026 |
| S. 4634 | CONNECT Act Families · 1 cosponsors | May 21, 2026 | Read twice and referred to the Committee on Finance. May 21, 2026 |
| S. 4531 | Student Aid Fraud Oversight and Accountability Act of 2026 Education · 2 cosponsors | May 14, 2026 | Read twice and referred to the Committee on Health, Education, Labor, and Pensions. May 14, 2026 |
| S. 4459 | Expanding Appalachia’s Broadband Access Act Science, Technology, Communications · 1 cosponsors | Apr 30, 2026 | Read twice and referred to the Committee on Environment and Public Works. Apr 30, 2026 |
Showing the 20 most recent. Full list: Congress.gov member page. Bill data: GovInfo Bill Status bulk data.
Recent roll-call votes
| Date | Vote | Question | Position |
|---|---|---|---|
| Sep 30, 2026 | Senate roll call 915 PN1129 | On the Nomination Keith Sonderling, of Florida, to be Secretary of Labor Result: Nomination Confirmed | Yea |
| Sep 30, 2026 | Senate roll call 914 PN1129 | On the Cloture Motion Keith Sonderling, of Florida, to be Secretary of Labor Result: Cloture Motion Agreed to | Yea |
| Sep 30, 2026 | Senate roll call 913 HR9340 | On Cloture on the Motion to Proceed A bill to amend the Public Utility Regulatory Policies Act of 1978 to establish a Federal standard relating to the recovery of the full, incremental costs of upgrades that serve large-load customers, and for other purposes. Result: Cloture on the Motion to Proceed Rejected | Yea |
| Sep 30, 2026 | Senate roll call 912 HR7008 | On Cloture on the Motion to Proceed A bill to amend chapter 131 of title 5 to require certain restrictions on stocks for Members of Congress and their spouses and dependents, and for other purposes. Result: Cloture on the Motion to Proceed Rejected | Yea |
| Sep 29, 2026 | Senate roll call 911 SRES852 | On the Motion to Discharge A resolution requesting information on Israel's human rights practices pursuant to section 502B(c) of the Foreign Assistance Act of 1961. Result: Motion to Discharge Rejected | Nay |
| Sep 29, 2026 | Senate roll call 910 SJRES197 | On the Motion to Proceed A joint resolution providing for congressional disapproval under chapter 8 of title 5, United States Code, of the rule submitted by the Centers for Medicare & Medicaid Services of the Department of Health and Human Services relating to "Patient Protection and Affordable Care Act, HHS Notice of Benefit and Payment Parameters for 2027; and Basic Health Program". Result: Motion to Proceed Rejected | Nay |
| Sep 28, 2026 | Senate roll call 909 S4668 | On Passage of the Bill A bill to protect the name, image, and likeness rights of, and provide protections for, student athletes and to promote fair competition among intercollegiate athletics, and for other purposes. Result: Bill Passed | Yea |
| Sep 28, 2026 | Senate roll call 908 S4668 | On the Amendment To establish certain standards with respect to coaches of varsity sports teams. Result: Amendment Rejected | Nay |
| Sep 28, 2026 | Senate roll call 907 S4668 | On the Amendment To increase the limitation on funding for post-eligibility insurance and catastrophic injury for student athletes. Result: Amendment Rejected | Nay |
| Sep 28, 2026 | Senate roll call 906 S4668 | On the Amendment To limit price increases for college athletics tickets. Result: Amendment Rejected | Yea |
| Sep 28, 2026 | Senate roll call 905 S4668 | On the Amendment To improve the bill. Result: Amendment Rejected | Nay |
| Sep 28, 2026 | Senate roll call 904 S4668 | On the Amendment To modify the provision relating to the relationship of this Act to existing law. Result: Amendment Agreed to | Yea |
| Sep 24, 2026 | Senate roll call 903 HCONRES89 | On the Concurrent Resolution A concurrent resolution directing the President, pursuant to section 5(c) of the War Powers Resolution, to remove United States Armed Forces from hostilities with Iran. Result: Concurrent Resolution Rejected | Nay |
| Sep 24, 2026 | Senate roll call 902 S4668 | On the Cloture Motion A bill to protect the name, image, and likeness rights of, and provide protections for, student athletes and to promote fair competition among intercollegiate athletics, and for other purposes. Result: Cloture Motion Agreed to | Yea |
| Sep 24, 2026 | Senate roll call 901 S4668 | On the Amendment In the nature of a substitute. Result: Amendment Agreed to | Yea |
Source: Voteview (UCLA), built from official House Clerk and Senate roll calls. Full record: GovTrack.
Committees
- Senate Committee on Appropriations
- Senate Committee on Environment and Public Works
- Senate Committee on Health, Education, Labor, and Pensions
- Senate Committee on Small Business and Entrepreneurship
- Senate Special Committee on Aging
Source: unitedstates/congress-legislators committee membership
Earmarks (Community Project Funding / Congressionally Directed Spending)
Draft: project-level earmark requests are not loaded yet. Members post their requests publicly; see the Senate Appropriations Committee list and the member's own website.
Sources: Senate Appropriations Committee · member website
Campaign money
Source: FEC candidate summary, S6OH00304, coverage through Oct 22, 2026. Top donors: .
Positions and background
Read the member's stated positions, ratings from interest groups, and biography from independent sources:
Vote SmartBallotpediaGovTrackCongressional BiographyWikipedia
Data refreshed Oct 29, 2026.