
John Fetterman
In the Senate since Jan 3, 2023 (1 term). Current term ends Jan 3, 2029. Born Aug 15, 1969.
Official website · DC office 202-224-4254
At a glance
Sources: GovInfo Bill Status (Congress.gov data); Voteview roll-call data; FEC. Party-unity counts only votes where the party majority took a side; independents who caucus with Democrats are compared with Democrats.
Bills sponsored
| Bill | Title | Introduced | Latest action |
|---|---|---|---|
| S. 5200 | Spotted Lanternfly Research and Development Act Agriculture and Food · 5 cosponsors | Jul 30, 2026 | Read twice and referred to the Committee on Agriculture, Nutrition, and Forestry. Jul 30, 2026 |
| S. 4538 | Washington’s Trail—1753 National Historic Trail Feasibility Study Act of 2026 Public Lands and Natural Resources · 5 cosponsors | May 14, 2026 | Placed on Senate Legislative Calendar under General Orders. Calendar No. 658. Sep 17, 2026 |
| S. 4470 | Supporting Urban and Innovative Farming Act of 2026 Agriculture and Food · 7 cosponsors | Apr 30, 2026 | Read twice and referred to the Committee on Agriculture, Nutrition, and Forestry. Apr 30, 2026 |
| S. 4045 | Food and Nutrition Delivery Safety Act of 2026 Agriculture and Food · 3 cosponsors | Mar 10, 2026 | Read twice and referred to the Committee on Agriculture, Nutrition, and Forestry. Mar 10, 2026 |
| S. 3796 | Ohio River Restoration Program Act of 2026 Environmental Protection · 1 cosponsors | Feb 5, 2026 | Read twice and referred to the Committee on Environment and Public Works. Feb 5, 2026 |
| S. 3733 | A bill to amend the Passport Act of June 4, 1920, to authorize certain public libraries to collect and retain a fee for the execution of a passport application. International Affairs · 8 cosponsors | Jan 29, 2026 | Placed on Senate Legislative Calendar under General Orders. Calendar No. 503. Jul 27, 2026 |
| S. 3660 | Credit Card Fairness Act Finance and Financial Sector · 5 cosponsors | Jan 15, 2026 | Read twice and referred to the Committee on Banking, Housing, and Urban Affairs. Jan 15, 2026 |
| S. 3468 | National Programmable Cloud Laboratories Network Act of 2025 Science, Technology, Communications · 1 cosponsors | Dec 11, 2025 | Placed on Senate Legislative Calendar under General Orders. Calendar No. 451. Jul 13, 2026 |
| S. 2929 | Consistent Egg Labels Act of 2025 Health · 1 cosponsors | Sep 29, 2025 | Read twice and referred to the Committee on Health, Education, Labor, and Pensions. Sep 29, 2025 |
| S. 2776 | A bill to amend the Justice for United States Victims of State Sponsored Terrorism Act to provide rules for payments to Havlish Settling Judgment Creditors. Crime and Law Enforcement · 1 cosponsors | Sep 11, 2025 | Read twice and referred to the Committee on the Judiciary. Sep 11, 2025 |
| S. 2400 | Art Market Integrity Act Finance and Financial Sector · 5 cosponsors | Jul 23, 2025 | Read twice and referred to the Committee on Banking, Housing, and Urban Affairs. Jul 23, 2025 |
| S. 2129 | SAFE Tax Filing Act of 2025 Taxation · 4 cosponsors | Jun 18, 2025 | Read twice and referred to the Committee on Finance. Jun 18, 2025 |
| S. 2078 | Honoring Civil Servants Killed in the Line of Duty Act Government Operations and Politics · 3 cosponsors | Jun 12, 2025 | Read twice and referred to the Committee on Homeland Security and Governmental Affairs. Jun 12, 2025 |
| S. 1539 | Depot Investment Reform Act Armed Forces and National Security · 1 cosponsors | Apr 30, 2025 | Read twice and referred to the Committee on Armed Services. Apr 30, 2025 |
| S. 1540 | Fairness for Victims of SNAP Skimming Act of 2025 Agriculture and Food · 6 cosponsors | Apr 30, 2025 | Read twice and referred to the Committee on Agriculture, Nutrition, and Forestry. Apr 30, 2025 |
| S. 1431 | School Meal Modernization and Hunger Elimination Act Agriculture and Food · 0 cosponsors | Apr 10, 2025 | Read twice and referred to the Committee on Agriculture, Nutrition, and Forestry. Apr 10, 2025 |
| S. 1385 | Organic Science and Research Investment Act of 2025 Agriculture and Food · 12 cosponsors | Apr 9, 2025 | Read twice and referred to the Committee on Agriculture, Nutrition, and Forestry. Apr 9, 2025 |
| S. 1236 | FISCAL Act Agriculture and Food · 2 cosponsors | Apr 1, 2025 | Read twice and referred to the Committee on Agriculture, Nutrition, and Forestry. Apr 1, 2025 |
| S. 1239 | Convenient Contraception Act Health · 16 cosponsors | Apr 1, 2025 | Read twice and referred to the Committee on Health, Education, Labor, and Pensions. Apr 1, 2025 |
| S. 1156 | Food Secure Strikers Act of 2025 Agriculture and Food · 15 cosponsors | Mar 26, 2025 | Read twice and referred to the Committee on Agriculture, Nutrition, and Forestry. Mar 26, 2025 |
Showing the 20 most recent. Full list: Congress.gov member page. Bill data: GovInfo Bill Status bulk data.
Recent roll-call votes
| Date | Vote | Question | Position |
|---|---|---|---|
| Sep 30, 2026 | Senate roll call 915 PN1129 | On the Nomination Keith Sonderling, of Florida, to be Secretary of Labor Result: Nomination Confirmed | Nay |
| Sep 30, 2026 | Senate roll call 914 PN1129 | On the Cloture Motion Keith Sonderling, of Florida, to be Secretary of Labor Result: Cloture Motion Agreed to | Nay |
| Sep 30, 2026 | Senate roll call 913 HR9340 | On Cloture on the Motion to Proceed A bill to amend the Public Utility Regulatory Policies Act of 1978 to establish a Federal standard relating to the recovery of the full, incremental costs of upgrades that serve large-load customers, and for other purposes. Result: Cloture on the Motion to Proceed Rejected | Nay |
| Sep 30, 2026 | Senate roll call 912 HR7008 | On Cloture on the Motion to Proceed A bill to amend chapter 131 of title 5 to require certain restrictions on stocks for Members of Congress and their spouses and dependents, and for other purposes. Result: Cloture on the Motion to Proceed Rejected | Nay |
| Sep 29, 2026 | Senate roll call 911 SRES852 | On the Motion to Discharge A resolution requesting information on Israel's human rights practices pursuant to section 502B(c) of the Foreign Assistance Act of 1961. Result: Motion to Discharge Rejected | Nay |
| Sep 29, 2026 | Senate roll call 910 SJRES197 | On the Motion to Proceed A joint resolution providing for congressional disapproval under chapter 8 of title 5, United States Code, of the rule submitted by the Centers for Medicare & Medicaid Services of the Department of Health and Human Services relating to "Patient Protection and Affordable Care Act, HHS Notice of Benefit and Payment Parameters for 2027; and Basic Health Program". Result: Motion to Proceed Rejected | Yea |
| Sep 28, 2026 | Senate roll call 909 S4668 | On Passage of the Bill A bill to protect the name, image, and likeness rights of, and provide protections for, student athletes and to promote fair competition among intercollegiate athletics, and for other purposes. Result: Bill Passed | Yea |
| Sep 28, 2026 | Senate roll call 908 S4668 | On the Amendment To establish certain standards with respect to coaches of varsity sports teams. Result: Amendment Rejected | Yea |
| Sep 28, 2026 | Senate roll call 907 S4668 | On the Amendment To increase the limitation on funding for post-eligibility insurance and catastrophic injury for student athletes. Result: Amendment Rejected | Yea |
| Sep 28, 2026 | Senate roll call 906 S4668 | On the Amendment To limit price increases for college athletics tickets. Result: Amendment Rejected | Nay |
| Sep 28, 2026 | Senate roll call 905 S4668 | On the Amendment To improve the bill. Result: Amendment Rejected | Nay |
| Sep 28, 2026 | Senate roll call 904 S4668 | On the Amendment To modify the provision relating to the relationship of this Act to existing law. Result: Amendment Agreed to | Yea |
| Sep 24, 2026 | Senate roll call 903 HCONRES89 | On the Concurrent Resolution A concurrent resolution directing the President, pursuant to section 5(c) of the War Powers Resolution, to remove United States Armed Forces from hostilities with Iran. Result: Concurrent Resolution Rejected | Nay |
| Sep 24, 2026 | Senate roll call 902 S4668 | On the Cloture Motion A bill to protect the name, image, and likeness rights of, and provide protections for, student athletes and to promote fair competition among intercollegiate athletics, and for other purposes. Result: Cloture Motion Agreed to | Yea |
| Sep 24, 2026 | Senate roll call 901 S4668 | On the Amendment In the nature of a substitute. Result: Amendment Agreed to | Yea |
Source: Voteview (UCLA), built from official House Clerk and Senate roll calls. Full record: GovTrack.
Committees
- Senate Committee on Agriculture, Nutrition, and Forestry
- Senate Committee on Commerce, Science, and Transportation
- Senate Committee on Homeland Security and Governmental Affairs
- Commission on Security and Cooperation in Europe
Source: unitedstates/congress-legislators committee membership
Earmarks (Community Project Funding / Congressionally Directed Spending)
Draft: project-level earmark requests are not loaded yet. Members post their requests publicly; see the Senate Appropriations Committee list and the member's own website.
Sources: Senate Appropriations Committee · member website
Campaign money
Source: FEC candidate summary, S6PA00274, coverage through Sep 30, 2026. Top donors: OpenSecrets.
Positions and background
Read the member's stated positions, ratings from interest groups, and biography from independent sources:
Vote SmartBallotpediaGovTrackCongressional BiographyWikipedia
Data refreshed Oct 29, 2026.