
Jack Bergman
In the House since Jan 3, 2017 (5 terms). Current term ends Jan 3, 2027. Born Feb 2, 1947.
Official website · DC office 202-225-4735 · @RepJackBergman
At a glance
Sources: GovInfo Bill Status (Congress.gov data); Voteview roll-call data; FEC. Party-unity counts only votes where the party majority took a side; independents who caucus with Democrats are compared with Democrats.
Bills sponsored
| Bill | Title | Introduced | Latest action |
|---|---|---|---|
| H.R. 10751 | Tribal Oral Health Sovereignty Act Native Americans · 2 cosponsors | Oct 6, 2026 | Referred to the Committee on Natural Resources, and in addition to the Committee on Energy and Commerce, for a period to be subsequently determined by the Speaker, in each case for consideration of such provisions as fall within the jurisdiction of the committee concerned. Oct 6, 2026 |
| H.R. 10510 | CERI Act of 2026 Taxation · 0 cosponsors | Sep 21, 2026 | Referred to the House Committee on Ways and Means. Sep 21, 2026 |
| H.R. 10419 | SMILE for Veterans Act Armed Forces and National Security · 5 cosponsors | Sep 16, 2026 | Referred to the Subcommittee on Health. Sep 29, 2026 |
| H.R. 8782 | PLOW Storms Act Environmental Protection · 3 cosponsors | May 13, 2026 | Referred to the House Committee on Energy and Commerce. May 13, 2026 |
| H.R. 7815 | Red Star Service Banner Act Armed Forces and National Security · 37 cosponsors | Mar 5, 2026 | Referred to the House Committee on the Judiciary. Mar 5, 2026 |
| H.R. 7747 | State Veterans Homes Inspection Simplification Act Health · 20 cosponsors | Mar 2, 2026 | Referred to the Subcommittee on Health. Mar 16, 2026 |
| H.R. 7682 | Closing the Workforce Gap Act of 2026 Immigration · 2 cosponsors | Feb 25, 2026 | Referred to the Committee on the Judiciary, and in addition to the Committee on Education and Workforce, for a period to be subsequently determined by the Speaker, in each case for consideration of such provisions as fall within the jurisdiction of the committee concerned. Feb 25, 2026 |
| H.R. 7683 | VA Fiscal Management Modernization Act Armed Forces and National Security · 0 cosponsors | Feb 25, 2026 | Placed on the Union Calendar, Calendar No. 739. Oct 9, 2026 |
| H.R. 7391 | Community Health Center Drug Pricing Protection Act Health · 58 cosponsors | Feb 5, 2026 | Referred to the House Committee on Energy and Commerce. Feb 5, 2026 |
| H.R. 7199 | Gerald’s Law Act Armed Forces and National Security · 14 cosponsors | Jan 22, 2026 | Referred to the House Committee on Veterans' Affairs. Jan 22, 2026 |
| H.R. 7091 | Expanding Veterans’ Access to Emerging Treatments Act Armed Forces and National Security · 3 cosponsors | Jan 15, 2026 | Referred to the Subcommittee on Health. Feb 2, 2026 |
| H.R. 6993 | BEACON Act of 2026 Armed Forces and National Security · 13 cosponsors | Jan 9, 2026 | Placed on the Union Calendar, Calendar No. 735. Oct 1, 2026 |
| H.R. 6835 | Veterans STAND Act Armed Forces and National Security · 21 cosponsors | Dec 18, 2025 | Subcommittee Hearings Held Jun 30, 2026 |
| H.R. 6549 | VA Contracting and Procurement Act Armed Forces and National Security · 0 cosponsors | Dec 10, 2025 | Committee Hearings Held May 20, 2026 |
| H.R. 3430 | SRO Funding Protection Act of 2025 Education · 1 cosponsors | May 15, 2025 | Referred to the House Committee on Education and Workforce. May 15, 2025 |
| H.R. 3132 | CHOICE for Veterans Act of 2025 Armed Forces and National Security · 60 cosponsors | May 1, 2025 | Ordered to be Reported by the Yeas and Nays: 12 - 11. May 6, 2025 |
| H.R. 1823 Law | VA Budget Shortfall Accountability Act Armed Forces and National Security · 1 cosponsors | Mar 4, 2025 | Became Public Law No: 119-71. Jan 20, 2026 |
| H.R. 1656 | PLUS for Veterans Act of 2025 Armed Forces and National Security · 20 cosponsors | Feb 27, 2025 | Referred to the Subcommittee on Disability Assistance and Memorial Affairs. Mar 3, 2025 |
| H.R. 748 | RELIEVE Act Armed Forces and National Security · 5 cosponsors | Jan 28, 2025 | Referred to the Subcommittee on Health. Dec 19, 2025 |
| H.R. 411 | Keweenaw Bay Indian Community Land Claim Settlement Act of 2025 Native Americans · 0 cosponsors | Jan 15, 2025 | Subcommittee Hearings Held Jun 11, 2025 |
Showing the 20 most recent. Full list: Congress.gov member page. Bill data: GovInfo Bill Status bulk data.
Recent roll-call votes
| Date | Vote | Question | Position |
|---|---|---|---|
| Sep 16, 2026 | House roll call 674 S2403 | On Motion to Suspend the Rules and Pass Retire through Ownership Act Result: Passed | Yea |
| Sep 16, 2026 | House roll call 673 HR9497 | On Motion to Suspend the Rules and Pass, as Amended Water Resources Development Act Result: Passed | Yea |
| Sep 16, 2026 | House roll call 672 HR9340 | On Motion to Suspend the Rules and Pass, as Amended Ratepayer Protection Act Result: Passed | Yea |
| Sep 16, 2026 | House roll call 671 HJRES213 | On Passage Providing for congressional disapproval under chapter 8 of title 5, United States Code, of the rule issued by the Environmental Protection Agency relating to the “California State Nonroad Engine Pollution Control Standards; Commercial Harbor Craft Regulations; Notice of Decision” Result: Passed | Yea |
| Sep 16, 2026 | House roll call 670 HR10326 | On Passage PROOF Act Result: Passed | Yea |
| Sep 16, 2026 | House roll call 669 HR9576 | On Passage National Fraud Enforcement Division Act Result: Passed | Yea |
| Sep 16, 2026 | House roll call 668 HR5334 | On Motion to Concur in the Senate Amendments An Act to amend the Internal Revenue Code of 1986 to allow early childhood educators to take the educator expense deduction, and for other purposes Result: Passed | Yea |
| Sep 15, 2026 | House roll call 667 HCONRES93 | On Agreeing to the Resolution Directing the President, pursuant to section 5(c) of the War Powers Resolution, to remove United States Armed Forces from hostilities with Iran Result: Passed | Nay |
| Sep 15, 2026 | House roll call 666 HJRES210 | On Passage Providing for congressional disapproval under chapter 8 of title 5, United States Code, of the rule submitted by the Environmental Protection Agency relating to “California State Nonroad Engine Pollution Control Standards; Ocean-Going Vessels At-Berth; Notice of Decision” Result: Passed | Yea |
| Sep 15, 2026 | House roll call 665 HR9500 | On Motion to Suspend the Rules and Pass, as Amended Tax Relief for Fraud Victims Act Result: Passed | Yea |
| Sep 15, 2026 | House roll call 664 HR2140 | On Motion to Suspend the Rules and Pass Diesel Emissions Reduction Act Result: Passed | Yea |
| Sep 15, 2026 | House roll call 663 HR4646 | On Motion to Suspend the Rules and Pass, as Amended Whistleblower Protection Act Result: Passed | Yea |
| Sep 15, 2026 | House roll call 662 HR8278 | On Motion to Suspend the Rules and Pass, as Amended Fostering the Use of Technology to Uphold Regulatory Effectiveness in Supervision Act Result: Passed | Yea |
| Sep 15, 2026 | House roll call 661 HR2978 | On Motion to Suspend the Rules and Pass, as Amended GUARD Act Result: Passed | Yea |
| Sep 15, 2026 | House roll call 660 HRES1530 | On Agreeing to the Resolution Providing for consideration of the bills H.R. 9576 and H.R. 10326, providing for consideration of the joint resolutions H.J. Res. 210 and H.J. Res. 213, and providing for consideration of the Senate amendments to H.R. 5334 Result: Passed | Yea |
Source: Voteview (UCLA), built from official House Clerk and Senate roll calls. Full record: GovTrack.
Committees
- House Committee on Armed Services
- House Committee on Veterans' Affairs
- House Committee on the Budget
Source: unitedstates/congress-legislators committee membership
Earmarks (Community Project Funding / Congressionally Directed Spending)
Draft: project-level earmark requests are not loaded yet. Members post their requests publicly; see the House Appropriations Committee list and the member's own website.
Sources: House Appropriations Committee · member website
Campaign money
Source: FEC candidate summary, H6MI01226, coverage through Oct 14, 2026. Top donors: OpenSecrets.
Positions and background
Read the member's stated positions, ratings from interest groups, and biography from independent sources:
Vote SmartBallotpediaGovTrackCongressional BiographyWikipedia
Data refreshed Oct 29, 2026.