
Glenn Thompson
In the House since Jan 6, 2009 (9 terms). Current term ends Jan 3, 2027. Born Jul 27, 1959.
Official website · DC office 202-225-5121 · @CongressmanGT
At a glance
Sources: GovInfo Bill Status (Congress.gov data); Voteview roll-call data; FEC. Party-unity counts only votes where the party majority took a side; independents who caucus with Democrats are compared with Democrats.
Bills sponsored
| Bill | Title | Introduced | Latest action |
|---|---|---|---|
| H.R. 10135 | Not In My Barn Yard Act Agriculture and Food · 1 cosponsors | Aug 20, 2026 | Referred to the House Committee on the Judiciary. Aug 20, 2026 |
| H.R. 9974 | Young Farmer Success Act Education · 4 cosponsors | Jul 27, 2026 | Referred to the House Committee on Education and Workforce. Jul 27, 2026 |
| H.R. 9535 | Securing Agriculture's Workforce Act of 2026 Immigration · 65 cosponsors | Jun 30, 2026 | Referred to the House Committee on the Judiciary. Jun 30, 2026 |
| H.R. 9304 | Juice Access Improvement Act Agriculture and Food · 5 cosponsors | Jun 11, 2026 | Referred to the House Committee on Education and Workforce. Jun 11, 2026 |
| H.R. 9305 | Juice for Healthy Families Act of 2026 Agriculture and Food · 5 cosponsors | Jun 11, 2026 | Referred to the House Committee on Education and Workforce. Jun 11, 2026 |
| H.R. 9255 | Timeshare Transparency Act Commerce · 10 cosponsors | Jun 10, 2026 | Referred to the House Committee on Energy and Commerce. Jun 10, 2026 |
| H.R. 9164 | FRESH Act Agriculture and Food · 1 cosponsors | Jun 4, 2026 | Referred to the House Committee on Education and Workforce. Jun 4, 2026 |
| H.R. 9080 | Mass Timber Federal Buildings Act of 2026 Government Operations and Politics · 5 cosponsors | May 29, 2026 | Sponsor introductory remarks on measure. (CR H4088) Jun 11, 2026 |
| H.R. 8714 | Skill Savings Account Act of 2026 Taxation · 1 cosponsors | May 7, 2026 | Referred to the House Committee on Ways and Means. May 7, 2026 |
| H.R. 7989 | ACE Act Education · 1 cosponsors | Mar 18, 2026 | Referred to the House Committee on Education and Workforce. Mar 18, 2026 |
| H.R. 7891 | Student Aid Fraud Oversight and Accountability Act of 2026 Education · 1 cosponsors | Mar 12, 2026 | Placed on the Union Calendar, Calendar No. 582. May 26, 2026 |
| H.R. 7885 | Cybersecurity Skills Integration Act Education · 1 cosponsors | Mar 9, 2026 | Referred to the House Committee on Education and Workforce. Mar 9, 2026 |
| H.R. 7567 | Farm, Food, and National Security Act of 2026 Agriculture and Food · 0 cosponsors | Feb 13, 2026 | Received in the Senate. May 19, 2026 |
| H.R. 7517 | To designate the facility of the United States Postal Service located at 10 East Main Street in Mahaffey, Pennsylvania, as the "Robert Allen Bishop, Sr. Post Office Building". Government Operations and Politics · 16 cosponsors | Feb 11, 2026 | Sponsor introductory remarks on measure. (CR H2204) Feb 12, 2026 |
| H.R. 7411 | Mammography Access for Veterans Act of 2025 Armed Forces and National Security · 13 cosponsors | Feb 5, 2026 | Referred to the House Committee on Veterans' Affairs. Feb 5, 2026 |
| H.R. 6543 | Health Care Worker and First Responder Fairness Act Social Welfare · 2 cosponsors | Dec 9, 2025 | Referred to the House Committee on Ways and Means. Dec 9, 2025 |
| H.R. 5496 | HEALTH Act of 2025 Health · 5 cosponsors | Sep 18, 2025 | Referred to the Committee on Energy and Commerce, and in addition to the Committee on Ways and Means, for a period to be subsequently determined by the Speaker, in each case for consideration of such provisions as fall within the jurisdiction of the committee concerned. Sep 18, 2025 |
| H.R. 4965 | Counseling for Career Choice Act Education · 7 cosponsors | Aug 12, 2025 | Referred to the House Committee on Education and Workforce. Aug 12, 2025 |
| H.R. 4945 | GO Ag Act Education · 11 cosponsors | Aug 8, 2025 | Referred to the House Committee on Education and Workforce. Aug 8, 2025 |
| H.R. 4825 | COTA Act Labor and Employment · 3 cosponsors | Jul 29, 2025 | Referred to the House Committee on Education and Workforce. Jul 29, 2025 |
Showing the 20 most recent. Full list: Congress.gov member page. Bill data: GovInfo Bill Status bulk data.
Recent roll-call votes
| Date | Vote | Question | Position |
|---|---|---|---|
| Sep 16, 2026 | House roll call 674 S2403 | On Motion to Suspend the Rules and Pass Retire through Ownership Act Result: Passed | Yea |
| Sep 16, 2026 | House roll call 673 HR9497 | On Motion to Suspend the Rules and Pass, as Amended Water Resources Development Act Result: Passed | Yea |
| Sep 16, 2026 | House roll call 672 HR9340 | On Motion to Suspend the Rules and Pass, as Amended Ratepayer Protection Act Result: Passed | Yea |
| Sep 16, 2026 | House roll call 671 HJRES213 | On Passage Providing for congressional disapproval under chapter 8 of title 5, United States Code, of the rule issued by the Environmental Protection Agency relating to the “California State Nonroad Engine Pollution Control Standards; Commercial Harbor Craft Regulations; Notice of Decision” Result: Passed | Yea |
| Sep 16, 2026 | House roll call 670 HR10326 | On Passage PROOF Act Result: Passed | Yea |
| Sep 16, 2026 | House roll call 669 HR9576 | On Passage National Fraud Enforcement Division Act Result: Passed | Yea |
| Sep 16, 2026 | House roll call 668 HR5334 | On Motion to Concur in the Senate Amendments An Act to amend the Internal Revenue Code of 1986 to allow early childhood educators to take the educator expense deduction, and for other purposes Result: Passed | Yea |
| Sep 15, 2026 | House roll call 667 HCONRES93 | On Agreeing to the Resolution Directing the President, pursuant to section 5(c) of the War Powers Resolution, to remove United States Armed Forces from hostilities with Iran Result: Passed | Nay |
| Sep 15, 2026 | House roll call 666 HJRES210 | On Passage Providing for congressional disapproval under chapter 8 of title 5, United States Code, of the rule submitted by the Environmental Protection Agency relating to “California State Nonroad Engine Pollution Control Standards; Ocean-Going Vessels At-Berth; Notice of Decision” Result: Passed | Yea |
| Sep 15, 2026 | House roll call 665 HR9500 | On Motion to Suspend the Rules and Pass, as Amended Tax Relief for Fraud Victims Act Result: Passed | Yea |
| Sep 15, 2026 | House roll call 664 HR2140 | On Motion to Suspend the Rules and Pass Diesel Emissions Reduction Act Result: Passed | Yea |
| Sep 15, 2026 | House roll call 663 HR4646 | On Motion to Suspend the Rules and Pass, as Amended Whistleblower Protection Act Result: Passed | Yea |
| Sep 15, 2026 | House roll call 662 HR8278 | On Motion to Suspend the Rules and Pass, as Amended Fostering the Use of Technology to Uphold Regulatory Effectiveness in Supervision Act Result: Passed | Yea |
| Sep 15, 2026 | House roll call 661 HR2978 | On Motion to Suspend the Rules and Pass, as Amended GUARD Act Result: Passed | Yea |
| Sep 15, 2026 | House roll call 660 HRES1530 | On Agreeing to the Resolution Providing for consideration of the bills H.R. 9576 and H.R. 10326, providing for consideration of the joint resolutions H.J. Res. 210 and H.J. Res. 213, and providing for consideration of the Senate amendments to H.R. 5334 Result: Passed | Yea |
Source: Voteview (UCLA), built from official House Clerk and Senate roll calls. Full record: GovTrack.
Committees
- House Committee on Agriculture (Chair)
- House Committee on Education and Workforce
Source: unitedstates/congress-legislators committee membership
Earmarks (Community Project Funding / Congressionally Directed Spending)
Draft: project-level earmark requests are not loaded yet. Members post their requests publicly; see the House Appropriations Committee list and the member's own website.
Sources: House Appropriations Committee · member website
Campaign money
Source: FEC candidate summary, H8PA05071, coverage through Oct 14, 2026. Top donors: OpenSecrets.
Positions and background
Read the member's stated positions, ratings from interest groups, and biography from independent sources:
Vote SmartBallotpediaGovTrackCongressional BiographyWikipedia
Data refreshed Oct 29, 2026.