
Dan Sullivan
In the Senate since Jan 6, 2015 (2 terms). Current term ends Jan 3, 2027. Born Nov 13, 1964.
Official website · DC office 202-224-3004 · @SenDanSullivan
This seat is rated competitive for 2026: Alaska Senate, Toss Up.
At a glance
Sources: GovInfo Bill Status (Congress.gov data); Voteview roll-call data; FEC. Party-unity counts only votes where the party majority took a side; independents who caucus with Democrats are compared with Democrats.
Bills sponsored
| Bill | Title | Introduced | Latest action |
|---|---|---|---|
| S. 5649 | Alaska Native Vietnam Era Veterans Land Allotment Fulfillment Act of 2026 Native Americans · 0 cosponsors | Sep 30, 2026 | Read twice and referred to the Committee on Energy and Natural Resources. Sep 30, 2026 |
| S. 5479 | No Chinese Seafood in Congress Act Congress · 0 cosponsors | Sep 23, 2026 | Read twice and referred to the Committee on Rules and Administration. Sep 23, 2026 |
| S. 5438 | Alaska’s Right to Produce Act 2.0 Energy · 0 cosponsors | Sep 17, 2026 | Read the second time. Placed on Senate Legislative Calendar under General Orders. Calendar No. 678. Sep 22, 2026 |
| S. 5404 | Jimmy Lai Hong Kong Political Prisoner Accountability Act of 2026 International Affairs · 2 cosponsors | Sep 16, 2026 | Read twice and referred to the Committee on Foreign Relations. Sep 16, 2026 |
| S.J.Res. 209 | A joint resolution providing for congressional disapproval under chapter 8 of title 5, United States Code, of the rule submitted by the Environmental Protection Agency relating to "California State Nonroad Engine Pollution Control Standards; Ocean-Going Vessels At-Berth; Notice of Decision". Environmental Protection · 6 cosponsors | Aug 6, 2026 | Read twice and referred to the Committee on Environment and Public Works. Aug 6, 2026 |
| S. 5165 | POLAR Act Science, Technology, Communications · 2 cosponsors | Jul 29, 2026 | Read twice and referred to the Committee on Commerce, Science, and Transportation. Jul 29, 2026 |
| S. 4938 | Bycatch Reduction Act Public Lands and Natural Resources · 0 cosponsors | Jun 24, 2026 | Committee on Commerce, Science, and Transportation. Ordered to be reported with an amendment in the nature of a substitute favorably. Sep 16, 2026 |
| S. 4858 | Alaska National Guard Rural Community Revival Act Armed Forces and National Security · 0 cosponsors | Jun 23, 2026 | Read twice and referred to the Committee on Armed Services. Jun 23, 2026 |
| S. 4856 | Remote Waste Storage Act Environmental Protection · 1 cosponsors | Jun 23, 2026 | Read twice and referred to the Committee on Environment and Public Works. Jun 23, 2026 |
| S. 4334 | Blind Americans Return to Work Act of 2026 Social Welfare · 1 cosponsors | Apr 16, 2026 | Read twice and referred to the Committee on Finance. Apr 16, 2026 |
| S. 4250 | Sport Fish Restoration, Recreational Boating Safety, and Wildlife Restoration Act of 2026 Public Lands and Natural Resources · 11 cosponsors | Mar 26, 2026 | Read twice and referred to the Committee on Commerce, Science, and Transportation. Mar 26, 2026 |
| S. 4209 | TIME for Overdose Justice Act Crime and Law Enforcement · 0 cosponsors | Mar 25, 2026 | Read twice and referred to the Committee on the Judiciary. Mar 25, 2026 |
| S. 4065 | STAND with Taiwan Act of 2026 International Affairs · 7 cosponsors | Mar 11, 2026 | Read twice and referred to the Committee on Banking, Housing, and Urban Affairs. Mar 11, 2026 |
| S. 3688 | RURAL Rate Act Social Welfare · 0 cosponsors | Jan 15, 2026 | Read twice and referred to the Committee on Finance. Jan 15, 2026 |
| S. 3579 | Bycatch Reduction and Research Act of 2025 Public Lands and Natural Resources · 1 cosponsors | Dec 18, 2025 | Read twice and referred to the Committee on Commerce, Science, and Transportation. Dec 18, 2025 |
| S. 3303 | LINC VA Act Armed Forces and National Security · 1 cosponsors | Dec 2, 2025 | Committee on Veterans' Affairs. Ordered to be reported with an amendment in the nature of a substitute favorably. Mar 18, 2026 |
| S. 3280 | Measuring Availability of Providers (MAP) for Veterans Act Armed Forces and National Security · 3 cosponsors | Nov 20, 2025 | Read twice and referred to the Committee on Veterans' Affairs. Nov 20, 2025 |
| S. 3220 | VISIT USA Act Commerce · 9 cosponsors | Nov 19, 2025 | Read twice and referred to the Committee on Commerce, Science, and Transportation. Nov 19, 2025 |
| S. 3135 | Cold Weather Diesel Reliability Act of 2026 Environmental Protection · 3 cosponsors | Nov 6, 2025 | Placed on Senate Legislative Calendar under General Orders. Calendar No. 619. Sep 16, 2026 |
| S. 3029 | DOE and NASA Interagency Research Coordination Act Science, Technology, Communications · 1 cosponsors | Oct 22, 2025 | Read twice and referred to the Committee on Commerce, Science, and Transportation. Oct 22, 2025 |
Showing the 20 most recent. Full list: Congress.gov member page. Bill data: GovInfo Bill Status bulk data.
Recent roll-call votes
| Date | Vote | Question | Position |
|---|---|---|---|
| Sep 30, 2026 | Senate roll call 915 PN1129 | On the Nomination Keith Sonderling, of Florida, to be Secretary of Labor Result: Nomination Confirmed | Yea |
| Sep 30, 2026 | Senate roll call 914 PN1129 | On the Cloture Motion Keith Sonderling, of Florida, to be Secretary of Labor Result: Cloture Motion Agreed to | Yea |
| Sep 30, 2026 | Senate roll call 913 HR9340 | On Cloture on the Motion to Proceed A bill to amend the Public Utility Regulatory Policies Act of 1978 to establish a Federal standard relating to the recovery of the full, incremental costs of upgrades that serve large-load customers, and for other purposes. Result: Cloture on the Motion to Proceed Rejected | Yea |
| Sep 30, 2026 | Senate roll call 912 HR7008 | On Cloture on the Motion to Proceed A bill to amend chapter 131 of title 5 to require certain restrictions on stocks for Members of Congress and their spouses and dependents, and for other purposes. Result: Cloture on the Motion to Proceed Rejected | Yea |
| Sep 29, 2026 | Senate roll call 911 SRES852 | On the Motion to Discharge A resolution requesting information on Israel's human rights practices pursuant to section 502B(c) of the Foreign Assistance Act of 1961. Result: Motion to Discharge Rejected | Not voting |
| Sep 29, 2026 | Senate roll call 910 SJRES197 | On the Motion to Proceed A joint resolution providing for congressional disapproval under chapter 8 of title 5, United States Code, of the rule submitted by the Centers for Medicare & Medicaid Services of the Department of Health and Human Services relating to "Patient Protection and Affordable Care Act, HHS Notice of Benefit and Payment Parameters for 2027; and Basic Health Program". Result: Motion to Proceed Rejected | Not voting |
| Sep 28, 2026 | Senate roll call 909 S4668 | On Passage of the Bill A bill to protect the name, image, and likeness rights of, and provide protections for, student athletes and to promote fair competition among intercollegiate athletics, and for other purposes. Result: Bill Passed | Not voting |
| Sep 28, 2026 | Senate roll call 908 S4668 | On the Amendment To establish certain standards with respect to coaches of varsity sports teams. Result: Amendment Rejected | Not voting |
| Sep 28, 2026 | Senate roll call 907 S4668 | On the Amendment To increase the limitation on funding for post-eligibility insurance and catastrophic injury for student athletes. Result: Amendment Rejected | Not voting |
| Sep 28, 2026 | Senate roll call 906 S4668 | On the Amendment To limit price increases for college athletics tickets. Result: Amendment Rejected | Not voting |
| Sep 28, 2026 | Senate roll call 905 S4668 | On the Amendment To improve the bill. Result: Amendment Rejected | Not voting |
| Sep 28, 2026 | Senate roll call 904 S4668 | On the Amendment To modify the provision relating to the relationship of this Act to existing law. Result: Amendment Agreed to | Not voting |
| Sep 24, 2026 | Senate roll call 903 HCONRES89 | On the Concurrent Resolution A concurrent resolution directing the President, pursuant to section 5(c) of the War Powers Resolution, to remove United States Armed Forces from hostilities with Iran. Result: Concurrent Resolution Rejected | Nay |
| Sep 24, 2026 | Senate roll call 902 S4668 | On the Cloture Motion A bill to protect the name, image, and likeness rights of, and provide protections for, student athletes and to promote fair competition among intercollegiate athletics, and for other purposes. Result: Cloture Motion Agreed to | Yea |
| Sep 24, 2026 | Senate roll call 901 S4668 | On the Amendment In the nature of a substitute. Result: Amendment Agreed to | Yea |
Source: Voteview (UCLA), built from official House Clerk and Senate roll calls. Full record: GovTrack.
Committees
- Senate Committee on Armed Services
- Senate Committee on Commerce, Science, and Transportation
- Senate Committee on Environment and Public Works
- Senate Committee on Veterans' Affairs
Source: unitedstates/congress-legislators committee membership
Earmarks (Community Project Funding / Congressionally Directed Spending)
Draft: project-level earmark requests are not loaded yet. Members post their requests publicly; see the Senate Appropriations Committee list and the member's own website.
Sources: Senate Appropriations Committee · member website
Campaign money
Source: FEC candidate summary, S4AK00214, coverage through Oct 14, 2026. Top donors: OpenSecrets.
Positions and background
Read the member's stated positions, ratings from interest groups, and biography from independent sources:
Vote SmartBallotpediaGovTrackCongressional BiographyWikipedia
Data refreshed Oct 29, 2026.