
Charles J. "Chuck" Fleischmann
In the House since Jan 5, 2011 (8 terms). Current term ends Jan 3, 2027. Born Oct 11, 1962.
Official website · DC office 202-225-3271 · @RepChuck
At a glance
Sources: GovInfo Bill Status (Congress.gov data); Voteview roll-call data; FEC. Party-unity counts only votes where the party majority took a side; independents who caucus with Democrats are compared with Democrats.
Bills sponsored
| Bill | Title | Introduced | Latest action |
|---|---|---|---|
| H.R. 9022 | Energy and Water Development and Related Agencies Appropriations Act, 2027 Economics and Public Finance · 0 cosponsors | May 22, 2026 | Rules Committee Resolution H. Res. 1377 Reported to House. Rule provides for consideration of H.R. 1181, H.R. 9022, H.R. 8595 and H.R. 9237. The resolution provides for consideration of H.R. 1181 and H.R. 9237 under a closed rule and H.R. 9022 and H.R. 8595 under a structured rule. The resolution provides for one hour of general debate and one motion to recommit on each bill. Jun 23, 2026 |
| H.R. 8506 | SAFE School Act Crime and Law Enforcement · 0 cosponsors | Apr 27, 2026 | Referred to the Committee on Education and Workforce, and in addition to the Committee on the Judiciary, for a period to be subsequently determined by the Speaker, in each case for consideration of such provisions as fall within the jurisdiction of the committee concerned. Apr 27, 2026 |
| H.R. 5712 | Quantum LEAP Act of 2025 Science, Technology, Communications · 0 cosponsors | Oct 8, 2025 | Referred to the House Committee on Science, Space, and Technology. Oct 8, 2025 |
| H.R. 4553 | Energy and Water Development and Related Agencies Appropriations Act, 2026 Economics and Public Finance · 0 cosponsors | Jul 21, 2025 | Read the second time. Placed on Senate Legislative Calendar under General Orders. Calendar No. 156. Sep 10, 2025 |
| H.R. 2768 | Benton MacKaye National Scenic Trail Feasibility Study Act of 2026 Public Lands and Natural Resources · 3 cosponsors | Apr 9, 2025 | Received in the Senate. Read twice. Placed on Senate Legislative Calendar under General Orders. Calendar No. 426. Jun 3, 2026 |
| H.R. 763 | James J. Andrews and William H. Campbell Congressional Gold Medal Act Armed Forces and National Security · 0 cosponsors | Jan 28, 2025 | Referred to the Committee on Financial Services, and in addition to the Committee on House Administration, for a period to be subsequently determined by the Speaker, in each case for consideration of such provisions as fall within the jurisdiction of the committee concerned. Jan 28, 2025 |
| H.R. 428 | Bonuses for Cost-Cutters and Fraud Preventers Act of 2026 Government Operations and Politics · 2 cosponsors | Jan 15, 2025 | Received in the Senate and Read twice and referred to the Committee on Homeland Security and Governmental Affairs. Jun 9, 2026 |
| H.R. 226 | Eastern Band of Cherokee Historic Lands Reacquisition Act Native Americans · 0 cosponsors | Jan 7, 2025 | Committee on Indian Affairs. Hearings held. Sep 23, 2026 |
Showing the 8 most recent. Full list: Congress.gov member page. Bill data: GovInfo Bill Status bulk data.
Recent roll-call votes
| Date | Vote | Question | Position |
|---|---|---|---|
| Sep 16, 2026 | House roll call 674 S2403 | On Motion to Suspend the Rules and Pass Retire through Ownership Act Result: Passed | Yea |
| Sep 16, 2026 | House roll call 673 HR9497 | On Motion to Suspend the Rules and Pass, as Amended Water Resources Development Act Result: Passed | Yea |
| Sep 16, 2026 | House roll call 672 HR9340 | On Motion to Suspend the Rules and Pass, as Amended Ratepayer Protection Act Result: Passed | Yea |
| Sep 16, 2026 | House roll call 671 HJRES213 | On Passage Providing for congressional disapproval under chapter 8 of title 5, United States Code, of the rule issued by the Environmental Protection Agency relating to the “California State Nonroad Engine Pollution Control Standards; Commercial Harbor Craft Regulations; Notice of Decision” Result: Passed | Yea |
| Sep 16, 2026 | House roll call 670 HR10326 | On Passage PROOF Act Result: Passed | Yea |
| Sep 16, 2026 | House roll call 669 HR9576 | On Passage National Fraud Enforcement Division Act Result: Passed | Yea |
| Sep 16, 2026 | House roll call 668 HR5334 | On Motion to Concur in the Senate Amendments An Act to amend the Internal Revenue Code of 1986 to allow early childhood educators to take the educator expense deduction, and for other purposes Result: Passed | Yea |
| Sep 15, 2026 | House roll call 667 HCONRES93 | On Agreeing to the Resolution Directing the President, pursuant to section 5(c) of the War Powers Resolution, to remove United States Armed Forces from hostilities with Iran Result: Passed | Nay |
| Sep 15, 2026 | House roll call 666 HJRES210 | On Passage Providing for congressional disapproval under chapter 8 of title 5, United States Code, of the rule submitted by the Environmental Protection Agency relating to “California State Nonroad Engine Pollution Control Standards; Ocean-Going Vessels At-Berth; Notice of Decision” Result: Passed | Yea |
| Sep 15, 2026 | House roll call 665 HR9500 | On Motion to Suspend the Rules and Pass, as Amended Tax Relief for Fraud Victims Act Result: Passed | Yea |
| Sep 15, 2026 | House roll call 664 HR2140 | On Motion to Suspend the Rules and Pass Diesel Emissions Reduction Act Result: Passed | Yea |
| Sep 15, 2026 | House roll call 663 HR4646 | On Motion to Suspend the Rules and Pass, as Amended Whistleblower Protection Act Result: Passed | Yea |
| Sep 15, 2026 | House roll call 662 HR8278 | On Motion to Suspend the Rules and Pass, as Amended Fostering the Use of Technology to Uphold Regulatory Effectiveness in Supervision Act Result: Passed | Yea |
| Sep 15, 2026 | House roll call 661 HR2978 | On Motion to Suspend the Rules and Pass, as Amended GUARD Act Result: Passed | Yea |
| Sep 15, 2026 | House roll call 660 HRES1530 | On Agreeing to the Resolution Providing for consideration of the bills H.R. 9576 and H.R. 10326, providing for consideration of the joint resolutions H.J. Res. 210 and H.J. Res. 213, and providing for consideration of the Senate amendments to H.R. 5334 Result: Passed | Yea |
Source: Voteview (UCLA), built from official House Clerk and Senate roll calls. Full record: GovTrack.
Committees
- House Committee on Science, Space, and Technology
- House Committee on Appropriations
Source: unitedstates/congress-legislators committee membership
Earmarks (Community Project Funding / Congressionally Directed Spending)
Draft: project-level earmark requests are not loaded yet. Members post their requests publicly; see the House Appropriations Committee list and the member's own website.
Sources: House Appropriations Committee · member website
Campaign money
Source: FEC candidate summary, H0TN03254, coverage through Oct 14, 2026. Top donors: OpenSecrets.
Positions and background
Read the member's stated positions, ratings from interest groups, and biography from independent sources:
Vote SmartBallotpediaGovTrackCongressional BiographyWikipedia
Data refreshed Oct 29, 2026.