
Charles E. Schumer
In the Senate since Jan 6, 1999 (5 terms). Current term ends Jan 3, 2029. Born Nov 23, 1950.
Official website · DC office 202-224-6542 · @SenSchumer
At a glance
Sources: GovInfo Bill Status (Congress.gov data); Voteview roll-call data; FEC. Party-unity counts only votes where the party majority took a side; independents who caucus with Democrats are compared with Democrats.
Bills sponsored
| Bill | Title | Introduced | Latest action |
|---|---|---|---|
| S. 5619 | Restoring Essential Plan Coverage Act Taxation · 1 cosponsors | Sep 30, 2026 | Read twice and referred to the Committee on Finance. (text: CR S5264) Sep 30, 2026 |
| S. 5461 | Strategic Fertilizer Reserve Act of 2026 Agriculture and Food · 1 cosponsors | Sep 23, 2026 | Read twice and referred to the Committee on Agriculture, Nutrition, and Forestry. (text: CR S4933-4935; Sponsor introductory remarks on measure: CR S4932-4933) Sep 23, 2026 |
| S. 5390 | End Trump’s Tariff Tax Act Foreign Trade and International Finance · 29 cosponsors | Sep 14, 2026 | Read twice and referred to the Committee on Finance. (text: CR S4673-4674) Sep 14, 2026 |
| S. 5323 | A bill to designate a building of the Chancery of the United States in Pristina, Kosovo, as the "Elliot L. Engel Building". International Affairs · 2 cosponsors | Aug 6, 2026 | Read twice and referred to the Committee on Foreign Relations. (text: CR S4521) Aug 6, 2026 |
| S. 5212 | No Payoffs for Pardons Act Crime and Law Enforcement · 5 cosponsors | Aug 3, 2026 | Read twice and referred to the Committee on the Judiciary. (text: CR S4409-4410; Sponsor introductory remarks on measure: CR S4409-4410) Aug 3, 2026 |
| S. 5183 | Anti-Corruption Bureau Creation Act Government Operations and Politics · 3 cosponsors | Jul 30, 2026 | Read twice and referred to the Committee on Finance. (text: CR S4372-4385; Sponsor introductory remarks on measure: CR S4371-4372) Jul 30, 2026 |
| S. 4791 | A bill to abolish the Anti-Weaponization Fund, and for other purposes. Government Operations and Politics · 25 cosponsors | Jun 16, 2026 | Read twice and referred to the Committee on the Judiciary. (text: CR S2820-2821) Jun 16, 2026 |
| S. 4796 | Stock Buyback Accountability Act of 2026 Taxation · 7 cosponsors | Jun 16, 2026 | Read twice and referred to the Committee on Finance. (text: CR S2821) Jun 16, 2026 |
| S. 4781 | Make More in America Act of 2026 Foreign Trade and International Finance · 12 cosponsors | Jun 15, 2026 | Read twice and referred to the Committee on Banking, Housing, and Urban Affairs. (text: CR S2786-2791; Sponsor introductory remarks on measure: CR S2786) Jun 15, 2026 |
| S.J.Res. 149 | A joint resolution providing for congressional disapproval under chapter 8 of title 5, United States Code, of the rule submitted by the Bureau of Consumer Financial Protection relating to the withdrawal of the rule relating to "Truth in Lending (Regulation Z); Consumer Protections for Home Sales Financed Under Contracts for Deed". Finance and Financial Sector · 0 cosponsors | Mar 26, 2026 | Motion to proceed to consideration of measure rejected in Senate by Voice Vote. (consideration: CR S2267) May 13, 2026 |
| S. 4124 | A bill to prohibit funds made available to the Department of Justice from being used to make a personal payment to the President in connection with a claim that is subject to the Federal Tort Claims Act, whether in the form of a settlement or any other payment from the Judgment Fund for the personal benefit of the President. Law · 0 cosponsors | Mar 17, 2026 | Read the second time. Placed on Senate Legislative Calendar under General Orders. Calendar No. 359. Mar 18, 2026 |
| S. 4007 | Family Grocery and Farmer Relief Act Agriculture and Food · 14 cosponsors | Mar 5, 2026 | Read twice and referred to the Committee on the Judiciary. (text: CR S883-887) Mar 5, 2026 |
| S. 3911 | A bill to designate the Pride flag as an authorized flag eligible for display at units of the National Park System, to express the sense of the Senate that the Pride flag should be on display at the Stonewall National Monument in the State of New York, and for other purposes. Public Lands and Natural Resources · 1 cosponsors | Feb 25, 2026 | Read twice and referred to the Committee on Energy and Natural Resources. Feb 25, 2026 |
| S. 3838 | Venezuela Oil Proceeds Transparency Act International Affairs · 2 cosponsors | Feb 11, 2026 | Read twice and referred to the Committee on Foreign Relations. (text: CR S579) Feb 11, 2026 |
| S. 3815 | Virginia's Law Crime and Law Enforcement · 0 cosponsors | Feb 10, 2026 | Read twice and referred to the Committee on the Judiciary. (Sponsor introductory remarks on measure: CR S554-555; text: CR S555) Feb 10, 2026 |
| S. 3385 | Lower Health Care Costs Act Taxation · 0 cosponsors | Dec 8, 2025 | Cloture on the motion to proceed to the measure not invoked in Senate by Yea-Nay Vote. 51 - 48. Record Vote Number: 644. (CR S8654-8655) Dec 11, 2025 |
| S. 2925 | MIND Act of 2025 Commerce · 2 cosponsors | Sep 29, 2025 | Read twice and referred to the Committee on Commerce, Science, and Transportation. (text: CR S6834-3836) Sep 29, 2025 |
| S. 2681 | Lowering Electric Bills Act Taxation · 39 cosponsors | Aug 2, 2025 | Read twice and referred to the Committee on Finance. (text: CR S5515) Aug 2, 2025 |
| S. 2556 | Protecting Health Care and Lowering Costs Act Taxation · 46 cosponsors | Jul 30, 2025 | Read twice and referred to the Committee on Finance. (text: CR S4908) Jul 30, 2025 |
| S. 2009 | Charles B. Rangel Congressional Gold Medal Act Congress · 0 cosponsors | Jun 10, 2025 | Read twice and referred to the Committee on Banking, Housing, and Urban Affairs. (text: CR S3317-3318) Jun 10, 2025 |
Showing the 20 most recent. Full list: Congress.gov member page. Bill data: GovInfo Bill Status bulk data.
Recent roll-call votes
| Date | Vote | Question | Position |
|---|---|---|---|
| Sep 30, 2026 | Senate roll call 915 PN1129 | On the Nomination Keith Sonderling, of Florida, to be Secretary of Labor Result: Nomination Confirmed | Nay |
| Sep 30, 2026 | Senate roll call 914 PN1129 | On the Cloture Motion Keith Sonderling, of Florida, to be Secretary of Labor Result: Cloture Motion Agreed to | Nay |
| Sep 30, 2026 | Senate roll call 913 HR9340 | On Cloture on the Motion to Proceed A bill to amend the Public Utility Regulatory Policies Act of 1978 to establish a Federal standard relating to the recovery of the full, incremental costs of upgrades that serve large-load customers, and for other purposes. Result: Cloture on the Motion to Proceed Rejected | Nay |
| Sep 30, 2026 | Senate roll call 912 HR7008 | On Cloture on the Motion to Proceed A bill to amend chapter 131 of title 5 to require certain restrictions on stocks for Members of Congress and their spouses and dependents, and for other purposes. Result: Cloture on the Motion to Proceed Rejected | Nay |
| Sep 29, 2026 | Senate roll call 911 SRES852 | On the Motion to Discharge A resolution requesting information on Israel's human rights practices pursuant to section 502B(c) of the Foreign Assistance Act of 1961. Result: Motion to Discharge Rejected | Yea |
| Sep 29, 2026 | Senate roll call 910 SJRES197 | On the Motion to Proceed A joint resolution providing for congressional disapproval under chapter 8 of title 5, United States Code, of the rule submitted by the Centers for Medicare & Medicaid Services of the Department of Health and Human Services relating to "Patient Protection and Affordable Care Act, HHS Notice of Benefit and Payment Parameters for 2027; and Basic Health Program". Result: Motion to Proceed Rejected | Yea |
| Sep 28, 2026 | Senate roll call 909 S4668 | On Passage of the Bill A bill to protect the name, image, and likeness rights of, and provide protections for, student athletes and to promote fair competition among intercollegiate athletics, and for other purposes. Result: Bill Passed | Nay |
| Sep 28, 2026 | Senate roll call 908 S4668 | On the Amendment To establish certain standards with respect to coaches of varsity sports teams. Result: Amendment Rejected | Yea |
| Sep 28, 2026 | Senate roll call 907 S4668 | On the Amendment To increase the limitation on funding for post-eligibility insurance and catastrophic injury for student athletes. Result: Amendment Rejected | Yea |
| Sep 28, 2026 | Senate roll call 906 S4668 | On the Amendment To limit price increases for college athletics tickets. Result: Amendment Rejected | Yea |
| Sep 28, 2026 | Senate roll call 905 S4668 | On the Amendment To improve the bill. Result: Amendment Rejected | Nay |
| Sep 28, 2026 | Senate roll call 904 S4668 | On the Amendment To modify the provision relating to the relationship of this Act to existing law. Result: Amendment Agreed to | Yea |
| Sep 24, 2026 | Senate roll call 903 HCONRES89 | On the Concurrent Resolution A concurrent resolution directing the President, pursuant to section 5(c) of the War Powers Resolution, to remove United States Armed Forces from hostilities with Iran. Result: Concurrent Resolution Rejected | Yea |
| Sep 24, 2026 | Senate roll call 902 S4668 | On the Cloture Motion A bill to protect the name, image, and likeness rights of, and provide protections for, student athletes and to promote fair competition among intercollegiate athletics, and for other purposes. Result: Cloture Motion Agreed to | Nay |
| Sep 24, 2026 | Senate roll call 901 S4668 | On the Amendment In the nature of a substitute. Result: Amendment Agreed to | Nay |
Source: Voteview (UCLA), built from official House Clerk and Senate roll calls. Full record: GovTrack.
Committees
- Senate Committee on Rules and Administration
- Senate Select Committee on Intelligence (Ex Officio)
Source: unitedstates/congress-legislators committee membership
Earmarks (Community Project Funding / Congressionally Directed Spending)
Draft: project-level earmark requests are not loaded yet. Members post their requests publicly; see the Senate Appropriations Committee list and the member's own website.
Sources: Senate Appropriations Committee · member website
Campaign money
Source: FEC candidate summary, S8NY00082, coverage through Sep 30, 2026. Top donors: OpenSecrets.
Positions and background
Read the member's stated positions, ratings from interest groups, and biography from independent sources:
Vote SmartBallotpediaGovTrackCongressional BiographyWikipedia
Data refreshed Oct 29, 2026.