
Brad Knott
In the House since Jan 3, 2025 (1 term). Current term ends Jan 3, 2027. Born Apr 17, 1986.
Official website · DC office 202-225-4531 · @RepKnott
At a glance
Sources: GovInfo Bill Status (Congress.gov data); Voteview roll-call data; FEC. Party-unity counts only votes where the party majority took a side; independents who caucus with Democrats are compared with Democrats.
Bills sponsored
| Bill | Title | Introduced | Latest action |
|---|---|---|---|
| H.R. 10052 | Right to Worship Act Civil Rights and Liberties, Minority Issues · 28 cosponsors | Aug 6, 2026 | Referred to the House Committee on the Judiciary. Aug 6, 2026 |
| H.R. 9653 | Limiting Excessive Government Obstruction Act Government Operations and Politics · 0 cosponsors | Jul 13, 2026 | Sponsor introductory remarks on measure. (CR H4422) Jul 14, 2026 |
| H.R. 8267 | SAFER Transport Act Transportation and Public Works · 3 cosponsors | Apr 14, 2026 | Referred to the Subcommittee on Border Security and Enforcement. Apr 15, 2026 |
| H.R. 6267 | Aviation Supply Chain Safety and Security Digitization Act of 2025 Transportation and Public Works · 3 cosponsors | Nov 21, 2025 | Received in the Senate and Read twice and referred to the Committee on Commerce, Science, and Transportation. Mar 25, 2026 |
| H.R. 4070 | Tren de Aragua Border Security Threat Assessment Act Immigration · 31 cosponsors | Jun 23, 2025 | Received in the Senate and Read twice and referred to the Committee on Homeland Security and Governmental Affairs. Nov 20, 2025 |
| H.R. 3242 | Punishing Illegal Immigrant Felons Act of 2025 Immigration · 34 cosponsors | May 7, 2025 | Referred to the House Committee on the Judiciary. May 7, 2025 |
Showing the 6 most recent. Full list: Congress.gov member page. Bill data: GovInfo Bill Status bulk data.
Recent roll-call votes
| Date | Vote | Question | Position |
|---|---|---|---|
| Sep 16, 2026 | House roll call 674 S2403 | On Motion to Suspend the Rules and Pass Retire through Ownership Act Result: Passed | Yea |
| Sep 16, 2026 | House roll call 673 HR9497 | On Motion to Suspend the Rules and Pass, as Amended Water Resources Development Act Result: Passed | Yea |
| Sep 16, 2026 | House roll call 672 HR9340 | On Motion to Suspend the Rules and Pass, as Amended Ratepayer Protection Act Result: Passed | Yea |
| Sep 16, 2026 | House roll call 671 HJRES213 | On Passage Providing for congressional disapproval under chapter 8 of title 5, United States Code, of the rule issued by the Environmental Protection Agency relating to the “California State Nonroad Engine Pollution Control Standards; Commercial Harbor Craft Regulations; Notice of Decision” Result: Passed | Yea |
| Sep 16, 2026 | House roll call 670 HR10326 | On Passage PROOF Act Result: Passed | Yea |
| Sep 16, 2026 | House roll call 669 HR9576 | On Passage National Fraud Enforcement Division Act Result: Passed | Yea |
| Sep 16, 2026 | House roll call 668 HR5334 | On Motion to Concur in the Senate Amendments An Act to amend the Internal Revenue Code of 1986 to allow early childhood educators to take the educator expense deduction, and for other purposes Result: Passed | Yea |
| Sep 15, 2026 | House roll call 667 HCONRES93 | On Agreeing to the Resolution Directing the President, pursuant to section 5(c) of the War Powers Resolution, to remove United States Armed Forces from hostilities with Iran Result: Passed | Nay |
| Sep 15, 2026 | House roll call 666 HJRES210 | On Passage Providing for congressional disapproval under chapter 8 of title 5, United States Code, of the rule submitted by the Environmental Protection Agency relating to “California State Nonroad Engine Pollution Control Standards; Ocean-Going Vessels At-Berth; Notice of Decision” Result: Passed | Yea |
| Sep 15, 2026 | House roll call 665 HR9500 | On Motion to Suspend the Rules and Pass, as Amended Tax Relief for Fraud Victims Act Result: Passed | Yea |
| Sep 15, 2026 | House roll call 664 HR2140 | On Motion to Suspend the Rules and Pass Diesel Emissions Reduction Act Result: Passed | Nay |
| Sep 15, 2026 | House roll call 663 HR4646 | On Motion to Suspend the Rules and Pass, as Amended Whistleblower Protection Act Result: Passed | Yea |
| Sep 15, 2026 | House roll call 662 HR8278 | On Motion to Suspend the Rules and Pass, as Amended Fostering the Use of Technology to Uphold Regulatory Effectiveness in Supervision Act Result: Passed | Yea |
| Sep 15, 2026 | House roll call 661 HR2978 | On Motion to Suspend the Rules and Pass, as Amended GUARD Act Result: Passed | Yea |
| Sep 15, 2026 | House roll call 660 HRES1530 | On Agreeing to the Resolution Providing for consideration of the bills H.R. 9576 and H.R. 10326, providing for consideration of the joint resolutions H.J. Res. 210 and H.J. Res. 213, and providing for consideration of the Senate amendments to H.R. 5334 Result: Passed | Yea |
Source: Voteview (UCLA), built from official House Clerk and Senate roll calls. Full record: GovTrack.
Committees
- House Committee on Transportation and Infrastructure
- House Committee on the Judiciary
- House Committee on Homeland Security
- House Committee on Ethics
Source: unitedstates/congress-legislators committee membership
Earmarks (Community Project Funding / Congressionally Directed Spending)
Draft: project-level earmark requests are not loaded yet. Members post their requests publicly; see the House Appropriations Committee list and the member's own website.
Sources: House Appropriations Committee · member website
Campaign money
Source: FEC candidate summary, H4NC13116, coverage through Oct 14, 2026. Top donors: OpenSecrets.
Positions and background
Read the member's stated positions, ratings from interest groups, and biography from independent sources:
Vote SmartBallotpediaGovTrackCongressional BiographyWikipedia
Data refreshed Oct 29, 2026.