
Adam B. Schiff
In the Senate since Dec 9, 2024 (2 terms). Current term ends Jan 3, 2031. Born Jun 22, 1960.
Official website · DC office 202-224-3841 · @SenAdamSchiff
At a glance
Sources: GovInfo Bill Status (Congress.gov data); Voteview roll-call data; FEC. Party-unity counts only votes where the party majority took a side; independents who caucus with Democrats are compared with Democrats.
Bills sponsored
| Bill | Title | Introduced | Latest action |
|---|---|---|---|
| S. 5604 | Improving Species Recovery Act Environmental Protection · 1 cosponsors | Sep 30, 2026 | Read twice and referred to the Committee on Environment and Public Works. Sep 30, 2026 |
| S. 5569 | Oil Company Windfall Profits Tax Act of 2026 Taxation · 0 cosponsors | Sep 28, 2026 | Read twice and referred to the Committee on Finance. Sep 28, 2026 |
| S. 5429 | Hot Meals for College Students Act of 2026 Agriculture and Food · 0 cosponsors | Sep 17, 2026 | Read twice and referred to the Committee on Agriculture, Nutrition, and Forestry. Sep 17, 2026 |
| S. 5432 | Food for Thought Act of 2026 Agriculture and Food · 1 cosponsors | Sep 17, 2026 | Read twice and referred to the Committee on Agriculture, Nutrition, and Forestry. Sep 17, 2026 |
| S. 5439 | A bill to direct the Secretary of Agriculture to improve safety standards for wildland firefighters. Labor and Employment · 0 cosponsors | Sep 17, 2026 | Read twice and referred to the Committee on Agriculture, Nutrition, and Forestry. Sep 17, 2026 |
| S. 5368 | Water Cyber Shield Act of 2026 Environmental Protection · 1 cosponsors | Aug 7, 2026 | Read twice and referred to the Committee on Environment and Public Works. Aug 7, 2026 |
| S. 5291 | Small Business Cybersecurity Assistance Evaluation Act of 2026 Commerce · 1 cosponsors | Aug 6, 2026 | Read twice and referred to the Committee on Small Business and Entrepreneurship. Aug 6, 2026 |
| S. 5297 | American Pharmaceutical Security Act Health · 1 cosponsors | Aug 6, 2026 | Read twice and referred to the Committee on Finance. Aug 6, 2026 |
| S. 5324 | Fairness to Freedom Act of 2026 Immigration · 8 cosponsors | Aug 6, 2026 | Read twice and referred to the Committee on the Judiciary. Aug 6, 2026 |
| S. 5276 | Reducing Red Tape for Rebuilding Act Emergency Management · 1 cosponsors | Aug 6, 2026 | Read twice and referred to the Committee on Homeland Security and Governmental Affairs. Aug 6, 2026 |
| S. 5234 | Human-Wildlife Conflict Reduction Act of 2026 Animals · 5 cosponsors | Aug 4, 2026 | Read twice and referred to the Committee on Environment and Public Works. Aug 4, 2026 |
| S.J.Res. 204 | A joint resolution providing for congressional disapproval under chapter 8 of title 5, United States Code, of the rule submitted by the United States Fish and Wildlife Service and the National Oceanic and Atmospheric Administration relating to "Rescinding the Definition of 'Harm' Under the Endangered Species Act". Environmental Protection · 2 cosponsors | Aug 3, 2026 | Placed on Senate Legislative Calendar under General Orders. Calendar No. 618. Sep 15, 2026 |
| S. 5182 | Tracking Plastic Act of 2026 Environmental Protection · 3 cosponsors | Jul 30, 2026 | Read twice and referred to the Committee on Commerce, Science, and Transportation. Jul 30, 2026 |
| S. 5135 | AI Ads Act Government Operations and Politics · 0 cosponsors | Jul 27, 2026 | Read twice and referred to the Committee on Rules and Administration. Jul 27, 2026 |
| S. 5136 | Promoting Authenticity with Influencer Disclaimers Act Government Operations and Politics · 0 cosponsors | Jul 27, 2026 | Read twice and referred to the Committee on Rules and Administration. Jul 27, 2026 |
| S. 5103 | Stop MUSK Act Crime and Law Enforcement · 0 cosponsors | Jul 23, 2026 | Read twice and referred to the Committee on the Judiciary. Jul 23, 2026 |
| S. 5107 | No Corporate Crooks Act Government Operations and Politics · 0 cosponsors | Jul 23, 2026 | Read twice and referred to the Committee on Homeland Security and Governmental Affairs. Jul 23, 2026 |
| S. 5102 | Closing Bribery Loopholes Act Crime and Law Enforcement · 0 cosponsors | Jul 23, 2026 | Read twice and referred to the Committee on the Judiciary. Jul 23, 2026 |
| S. 5105 | Collaboration on Adversarial Threats and Security Risks Act Law · 1 cosponsors | Jul 23, 2026 | Read twice and referred to the Committee on the Judiciary. Jul 23, 2026 |
| S. 5064 | Higher Education Accreditation Accountability Act Education · 0 cosponsors | Jul 22, 2026 | Read twice and referred to the Committee on Health, Education, Labor, and Pensions. Jul 22, 2026 |
Showing the 20 most recent. Full list: Congress.gov member page. Bill data: GovInfo Bill Status bulk data.
Recent roll-call votes
| Date | Vote | Question | Position |
|---|---|---|---|
| Sep 30, 2026 | Senate roll call 915 PN1129 | On the Nomination Keith Sonderling, of Florida, to be Secretary of Labor Result: Nomination Confirmed | Nay |
| Sep 30, 2026 | Senate roll call 914 PN1129 | On the Cloture Motion Keith Sonderling, of Florida, to be Secretary of Labor Result: Cloture Motion Agreed to | Nay |
| Sep 30, 2026 | Senate roll call 913 HR9340 | On Cloture on the Motion to Proceed A bill to amend the Public Utility Regulatory Policies Act of 1978 to establish a Federal standard relating to the recovery of the full, incremental costs of upgrades that serve large-load customers, and for other purposes. Result: Cloture on the Motion to Proceed Rejected | Nay |
| Sep 30, 2026 | Senate roll call 912 HR7008 | On Cloture on the Motion to Proceed A bill to amend chapter 131 of title 5 to require certain restrictions on stocks for Members of Congress and their spouses and dependents, and for other purposes. Result: Cloture on the Motion to Proceed Rejected | Nay |
| Sep 29, 2026 | Senate roll call 911 SRES852 | On the Motion to Discharge A resolution requesting information on Israel's human rights practices pursuant to section 502B(c) of the Foreign Assistance Act of 1961. Result: Motion to Discharge Rejected | Yea |
| Sep 29, 2026 | Senate roll call 910 SJRES197 | On the Motion to Proceed A joint resolution providing for congressional disapproval under chapter 8 of title 5, United States Code, of the rule submitted by the Centers for Medicare & Medicaid Services of the Department of Health and Human Services relating to "Patient Protection and Affordable Care Act, HHS Notice of Benefit and Payment Parameters for 2027; and Basic Health Program". Result: Motion to Proceed Rejected | Yea |
| Sep 28, 2026 | Senate roll call 909 S4668 | On Passage of the Bill A bill to protect the name, image, and likeness rights of, and provide protections for, student athletes and to promote fair competition among intercollegiate athletics, and for other purposes. Result: Bill Passed | Nay |
| Sep 28, 2026 | Senate roll call 908 S4668 | On the Amendment To establish certain standards with respect to coaches of varsity sports teams. Result: Amendment Rejected | Yea |
| Sep 28, 2026 | Senate roll call 907 S4668 | On the Amendment To increase the limitation on funding for post-eligibility insurance and catastrophic injury for student athletes. Result: Amendment Rejected | Yea |
| Sep 28, 2026 | Senate roll call 906 S4668 | On the Amendment To limit price increases for college athletics tickets. Result: Amendment Rejected | Yea |
| Sep 28, 2026 | Senate roll call 905 S4668 | On the Amendment To improve the bill. Result: Amendment Rejected | Nay |
| Sep 28, 2026 | Senate roll call 904 S4668 | On the Amendment To modify the provision relating to the relationship of this Act to existing law. Result: Amendment Agreed to | Yea |
| Sep 24, 2026 | Senate roll call 903 HCONRES89 | On the Concurrent Resolution A concurrent resolution directing the President, pursuant to section 5(c) of the War Powers Resolution, to remove United States Armed Forces from hostilities with Iran. Result: Concurrent Resolution Rejected | Yea |
| Sep 24, 2026 | Senate roll call 902 S4668 | On the Cloture Motion A bill to protect the name, image, and likeness rights of, and provide protections for, student athletes and to promote fair competition among intercollegiate athletics, and for other purposes. Result: Cloture Motion Agreed to | Nay |
| Sep 24, 2026 | Senate roll call 901 S4668 | On the Amendment In the nature of a substitute. Result: Amendment Agreed to | Nay |
Source: Voteview (UCLA), built from official House Clerk and Senate roll calls. Full record: GovTrack.
Committees
- Senate Committee on Agriculture, Nutrition, and Forestry
- Senate Committee on Environment and Public Works
- Senate Committee on Small Business and Entrepreneurship
- Senate Committee on the Judiciary
Source: unitedstates/congress-legislators committee membership
Earmarks (Community Project Funding / Congressionally Directed Spending)
Draft: project-level earmark requests are not loaded yet. Members post their requests publicly; see the Senate Appropriations Committee list and the member's own website.
Sources: Senate Appropriations Committee · member website
Campaign money
Source: FEC candidate summary, H0CA27085, coverage through Sep 30, 2026. Top donors: OpenSecrets.
Positions and background
Read the member's stated positions, ratings from interest groups, and biography from independent sources:
Vote SmartBallotpediaGovTrackCongressional BiographyWikipedia
Data refreshed Oct 29, 2026.